|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Euskadi Basque Country - Murias |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | Euskadi Basque Country - Murias | PCT | 2371 | 5 | All | Points | |||||||||
| 2018 | | Team Sky | WTT | 1872 | 12 | All | Points | |||||||||
| 2017 | | Team Sky | WTT | - | 0 | All | Points | |||||||||
| 2016 | | Team Sky | WTT | 740 | 79 | All | Points | |||||||||
| 2015 | | Movistar Team | WTT | 83 | 570 | All | Points | |||||||||
| 2014 | | Movistar Team | PRO | 134 | 401 | All | Points | |||||||||
| 2013 | | Movistar Team | PRO | 52 | 737 | All | Points | |||||||||
| 2012 | | Movistar Team | PRO | 149 | 402 | All | Points | |||||||||
| 2011 | | Movistar Team | PRO | 131 | 434 | All | Points | |||||||||
| 2010 | | Euskaltel - Euskadi | PRO | 111 | 443 | All | Points | |||||||||
| 2009 | | Fuji - Servetto | PRO | 281 | 218 | All | Points | |||||||||
| 2008 | | Scott - American Beef | PRO | 1083 | 41 | All | Points | |||||||||
| 2007 | | Grupo Nicolas Mateos | CONT | 1135 | 37 | All | Points | |||||||||
| 2006 | Elite-2 | 2209 | 6 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |