| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Nippo - Vini Fantini | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 |    | Nippo - Vini Fantini - Europa Ovini | PCT | 1521 | 20 | All | Points | |||||||||
| 2017 |    | Nippo - Vini Fantini | PCT | 438 | 163 | All | Points | |||||||||
| 2016 |    | Nippo - Vini Fantini | PCT | 396 | 175 | All | Points | |||||||||
| 2015 |    | Nippo - Vini Fantini | PCT | 151 | 391 | All | Points | |||||||||
| 2014 |    | Lampre - Merida | PRO | 160 | 356 | All | Points | |||||||||
| 2013 |    | Lampre - Merida | PRO | 139 | 394 | All | Points | |||||||||
| 2012 |    | Lampre - ISD | PRO | 32 | 917 | All | Points | |||||||||
| 2011 |    | Lampre - ISD | PRO | 17 | 1210 | All | Points | |||||||||
| 2010 |    | Lampre - Farnese Vini | PRO | 54 | 673 | All | Points | |||||||||
| 2009 |    | Lampre - NGC | PRO | 13 | 1291 | All | Points | |||||||||
| 2008 |    | Lampre | PRO | 6 | 1800 | All | Points | |||||||||
| 2007 |    | Lampre - Fondital | PRO | 11 | 1435 | All | Points | |||||||||
| 2006 |    | Lampre | PRO | 10 | 1388 | All | Points | |||||||||
| 2005 |    | Lampre - Caffita | PRO | 8 | 1266 | All | Points | |||||||||
| 2004 |    | Saeco | TT1 | 1 | 2260 | All | Points | |||||||||
| 2003 |    | Saeco | TT1 | 232 | 244 | All | Points | |||||||||
| 2002 |    | Saeco - Longoni Sport | TT1 | 772 | 45 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |