|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Androni Giocattoli |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | | Androni Giocattoli - Venezuela | PCT | 2865 | 1 | All | Points | |||||||||
| 2013 | | Androni Giocattoli - Venezuela | PCT | 1059 | 38 | All | Points | |||||||||
| 2012 | | Androni Giocattoli - Venezuela | PCT | 1014 | 42 | All | Points | |||||||||
| 2011 | | Androni Giocattoli - CIPI | PCT | 628 | 90 | All | Points | |||||||||
| 2010 | | Androni Giocattoli - Serramenti PVC Diquigiovanni | PCT | 652 | 83 | All | Points | |||||||||
| 2009 | | Serramenti PVC Diquigiovanni - Androni Giocattoli | PCT | 409 | 153 | All | Points | |||||||||
| 2008 | | Serramenti PVC Diquigiovanni - Androni Giocattoli | PCT | 470 | 142 | All | Points | |||||||||
| 2007 | Elite-2 | 945 | 52 | All | Points | |||||||||||
| 2006 | | Team L.P.R. | PCT | 2247 | 5 | All | Points | |||||||||
| 2005 | Elite-2 | 1231 | 28 | All | Points | |||||||||||
| 2004 | Elite-2 | 1041 | 25 | All | Points | |||||||||||
| 2003 | Elite-2 | 1378 | 10 | All | Points | |||||||||||
| 2002 | Elite-2 | 1315 | 13 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |