|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Dimension Data |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | Team Dimension Data | WTT | 1449 | 20 | All | Points | |||||||||
| 2018 | | Team Dimension Data | WTT | 1338 | 29 | All | Points | |||||||||
| 2017 | | Team Dimension Data | WTT | 1069 | 45 | All | Points | |||||||||
| 2016 | | Team Dimension Data | WTT | 274 | 248 | All | Points | |||||||||
| 2015 | | Etixx - Quick Step | WTT | 701 | 84 | All | Points | |||||||||
| 2014 | | OmegaPharma - Quick Step Cycling Team | PRO | 236 | 264 | All | Points | |||||||||
| 2013 | | Belkin Pro Cycling Team | PRO | 243 | 261 | All | Points | |||||||||
| 2012 | | Rabobank | PRO | 80 | 571 | All | Points | |||||||||
| 2011 | | HTC - Highroad | PRO | 210 | 286 | All | Points | |||||||||
| 2010 | | Team HTC - Columbia | PRO | 552 | 106 | All | Points | |||||||||
| 2009 | | Team Columbia - HTC | PRO | 329 | 192 | All | Points | |||||||||
| 2008 | | Crédit Agricole | PRO | 145 | 395 | All | Points | |||||||||
| 2007 | | Crédit Agricole | PRO | 217 | 293 | All | Points | |||||||||
| 2006 | | Crédit Agricole | PRO | 253 | 249 | All | Points | |||||||||
| 2005 | | Française des Jeux | PRO | 265 | 245 | All | Points | |||||||||
| 2004 | | FDJeux.com | TT1 | 1756 | 5 | All | Points | |||||||||
| 2003 | | Fdjeux.com | TT1 | 1131 | 18 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2002 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2000 | Junior | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |