|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Astana Pro Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | | Astana Pro Team | WTT | 1412 | 25 | All | Points | |||||||||
| 2016 | | Astana Pro Team | WTT | 982 | 49 | All | Points | |||||||||
| 2015 | | Astana Pro Team | WTT | 275 | 250 | All | Points | |||||||||
| 2014 | | Astana Pro Team | PRO | 484 | 131 | All | Points | |||||||||
| 2013 | | Astana Pro Team | PRO | 614 | 94 | All | Points | |||||||||
| 2012 | | Astana Pro Team | PRO | 187 | 337 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRO | 333 | 194 | All | Points | |||||||||
| 2010 | | Astana | PRO | 568 | 101 | All | Points | |||||||||
| 2009 | | Lampre - NGC | PRO | 187 | 316 | All | Points | |||||||||
| 2008 | | Lampre | PRO | 341 | 201 | All | Points | |||||||||
| 2007 | | Lampre - Fondital | PRO | 732 | 77 | All | Points | |||||||||
| 2006 | | Lampre | PRO | 432 | 152 | All | Points | |||||||||
| 2005 | | Ceramica Panaria - Navigare | PCT | 224 | 271 | All | Points | |||||||||
| 2004 | | Ceramica Panaria - Margres | TT2 | 194 | 277 | All | Points | |||||||||
| 2003 | | Panaria - Fiordo | TT2 | 423 | 128 | All | Points | |||||||||
| 2002 | | Fassa Bortolo | TT1 | 287 | 202 | All | Points | |||||||||
| 2001 | | Fassa Bortolo | TT1 | 344 | 140 | All | Points | |||||||||
| 2000 | | Fassa Bortolo | TT1 | 728 | 40 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |