|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Belkin |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | | Belkin Pro Cycling Team | PRO | - | 0 | All | Points | |||||||||
| → Contract from 16/05 | ||||||||||||||||
| 2013 | | Belkin Pro Cycling Team | PRO | 760 | 69 | All | Points | |||||||||
| 2012 | | Rabobank | PRO | 878 | 55 | All | Points | |||||||||
| 2011 | | Rabobank | PRO | 707 | 79 | All | Points | |||||||||
| 2010 | | Rabobank | PRO | 470 | 126 | All | Points | |||||||||
| 2009 | | Rabobank | PRO | 262 | 235 | All | Points | |||||||||
| 2008 | | Quick Step | PRO | 114 | 467 | All | Points | |||||||||
| 2007 | | Quick Step - Innergetic | PRO | 140 | 419 | All | Points | |||||||||
| 2006 | | Quick Step - Innergetic | PRO | 133 | 401 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRO | 81 | 507 | All | Points | |||||||||
| 2004 | | Lampre | TT1 | 191 | 279 | All | Points | |||||||||
| 2003 | | Lampre | TT1 | 827 | 39 | All | Points | |||||||||
| 2002 | | Lampre - Daikin | TT1 | 94 | 473 | All | Points | |||||||||
| 2001 | | Lampre - Daikin | TT1 | 189 | 268 | All | Points | |||||||||
| 2000 | | Lampre - Daikin | TT1 | 929 | 23 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |