|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
EF Education - EasyPost |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | EF Education - EasyPost | WTT | 776 | 65 | All | Points | |||||||||
| 2022 | | EF Education - EasyPost | WTT | 796 | 53 | All | Points | |||||||||
| 2021 | | EF Education - Nippo | WTT | 762 | 51 | All | Points | |||||||||
| 2020 | | EF Pro Cycling | WTT | 258 | 138 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 108 | 528 | All | Points | |||||||||
| 2018 | | Lotto - Soudal | WTT | 181 | 351 | All | Points | |||||||||
| 2017 | | Orica - Scott | WTT | 80 | 614 | All | Points | |||||||||
| 2016 | | Orica - BikeExchange | WTT | 133 | 419 | All | Points | |||||||||
| 2015 | | Orica - GreenEDGE | WTT | 276 | 250 | All | Points | |||||||||
| 2014 | | Orica - GreenEDGE | PRO | 200 | 307 | All | Points | |||||||||
| 2013 | | Orica - GreenEDGE | PRO | 341 | 179 | All | Points | |||||||||
| 2012 | | Orica - GreenEDGE | PRO | 327 | 201 | All | Points | |||||||||
| 2011 | | Cofidis, le Crédit en Ligne | PCT | 370 | 178 | All | Points | |||||||||
| 2010 | | Cofidis, le Crédit en Ligne | PCT | 101 | 479 | All | Points | |||||||||
| 2009 | Elite-2 | 2106 | 8 | All | Points | |||||||||||
| 2007 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |