|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Lotto - Soudal |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | | Lotto - Soudal | WTT | 623 | 46 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 630 | 111 | All | Points | |||||||||
| 2018 | | Lotto - Soudal | WTT | 660 | 100 | All | Points | |||||||||
| 2017 | | Lotto - Soudal | WTT | 556 | 126 | All | Points | |||||||||
| 2016 | | Etixx - Quick Step | WTT | 562 | 118 | All | Points | |||||||||
| 2015 | | Etixx - Quick Step | WTT | 353 | 200 | All | Points | |||||||||
| 2014 | | OmegaPharma - Quick Step Cycling Team | PRO | 318 | 212 | All | Points | |||||||||
| 2013 | | OmegaPharma - Quick Step Cycling Team | PRO | 161 | 369 | All | Points | |||||||||
| 2012 | | OmegaPharma - Quick Step | PRO | 764 | 72 | All | Points | |||||||||
| 2011 | | Quick Step Cycling Team | PRO | 544 | 108 | All | Points | |||||||||
| 2010 | | Quick Step | PRO | 387 | 159 | All | Points | |||||||||
| 2009 | | Topsport Vlaanderen - Mercator | PCT | 415 | 151 | All | Points | |||||||||
| 2008 | | Topsport Vlaanderen | PCT | 875 | 60 | All | Points | |||||||||
| 2007 | | Chocolade Jacques - Topsport Vlaanderen | PCT | 491 | 132 | All | Points | |||||||||
| 2006 | | Chocolade Jacques - Topsport Vlaanderen | PCT | 725 | 81 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |