|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Lampre - Merida | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 |   | GW - Shimano | CONT | 971 | 51 | All | Points | |||||||||
| 2018 |   | GW - Shimano | CONT | 2094 | 9 | All | Points | |||||||||
| 2017 | Elite-2 | 2106 | 8 | All | Points | |||||||||||
| 2016 | Elite-2 | 2961 | 1 | All | Points | |||||||||||
| 2015 |   | Lampre - Merida | WTT | 578 | 111 | All | Points | |||||||||
| 2014 |   | Lampre - Merida | PRO | 328 | 207 | All | Points | |||||||||
| 2013 |   | Lampre - Merida | PRO | 366 | 166 | All | Points | |||||||||
| 2012 |   | Androni Giocattoli - Venezuela | PCT | 130 | 426 | All | Points | |||||||||
| 2011 |   | Androni Giocattoli - CIPI | PCT | 69 | 611 | All | Points | |||||||||
| 2010 |   | Androni Giocattoli - Serramenti PVC Diquigiovanni | PCT | 105 | 463 | All | Points | |||||||||
| 2009 |   | Serramenti PVC Diquigiovanni - Androni Giocattoli | PCT | 102 | 488 | All | Points | |||||||||
| 2008 |   | Serramenti PVC Diquigiovanni - Androni Giocattoli | PCT | 242 | 275 | All | Points | |||||||||
| 2007 |   | Serramenti PVC Diquigiovanni - Selle Italia | PCT | 287 | 232 | All | Points | |||||||||
| 2006 |   | Selle Italia - Serramenti Diquigiovanni | PCT | 179 | 333 | All | Points | |||||||||
| → Contract from 21/01 | ||||||||||||||||
| 2005 | Elite-2 | 938 | 50 | All | Points | |||||||||||
| 2004 | Elite-2 | 1528 | 9 | All | Points | |||||||||||
| 2003 | Elite-2 | 1133 | 18 | All | Points | |||||||||||
| 2002 | Elite-2 | 1254 | 15 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |