|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
FDJ |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | FDJ.fr | PRO | 955 | 47 | All | Points | |||||||||
| 2012 | | FDJ - BigMat | PRO | 194 | 325 | All | Points | |||||||||
| 2011 | | FDJ | PCT | 163 | 361 | All | Points | |||||||||
| 2010 | | FDJ | PRO | 78 | 560 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRO | 103 | 484 | All | Points | |||||||||
| 2008 | | Française des Jeux | PRO | 75 | 587 | All | Points | |||||||||
| 2007 | | Française des Jeux | PRO | 249 | 261 | All | Points | |||||||||
| 2006 | | Française des Jeux | PRO | 110 | 446 | All | Points | |||||||||
| 2005 | | Française des Jeux | PRO | 107 | 450 | All | Points | |||||||||
| 2004 | | FDJeux.com | TT1 | 79 | 514 | All | Points | |||||||||
| 2003 | | Fdjeux.com | TT1 | 139 | 375 | All | Points | |||||||||
| 2002 | | La Française des Jeux | TT1 | 138 | 398 | All | Points | |||||||||
| 2001 | | La Française des Jeux | TT2 | 372 | 124 | All | Points | |||||||||
| 2000 | | La Française des Jeux | TT1 | 541 | 70 | All | Points | |||||||||
| 1999 | | Française des Jeux | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |