Vuelta al Pais Vasco, Stage 2 : Iruñea - Eltziego (173,4 km) | 4/04/2017 | |||
---|---|---|---|---|
Category: 2.WT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | MATTHEWS Michael | SUN | 8h20'29" | 10 | ||||||||
1. | ALBASINI Michael | ORS | 4h35'22" | 35 | ||||||||
2. | RICHEZE ARAQUISTAIN Maximiliano Ariel | QST | 22 | |||||||||
3. | DE BIE Sean | LTS | 14 | |||||||||
4. | MATTHEWS Michael | SUN | 8 | |||||||||
5. | MARTENS Paul | TLJ | 4 | |||||||||
6. | MOHORIC Matej | UAD | 3 | |||||||||
7. | VALVERDE BELMONTE Alejandro | MOV | 2 | |||||||||
8. | MOLARD Rudy | FDJ | 1 | |||||||||
9. | MORI Manuele | UAD | 0 | |||||||||
10. | KWIATKOWSKI Michal | SKY | 0 | |||||||||
11. | SCHWARZMANN Michael | BOH | 0 | |||||||||
12. | BATTAGLIN Enrico | TLJ | 0 | |||||||||
13. | KONRAD Patrick | BOH | 0 | |||||||||
14. | VAN DER SANDE Tosh | LTS | 0 | |||||||||
15. | PREIDLER Georg | SUN | 0 | |||||||||
16. | BILBAO LOPEZ DE ARMENTIA Pello | AST | 0 | |||||||||
17. | SANCHEZ GIL Luis Leon | AST | 0 | |||||||||
18. | ARASHIRO Yukiya | TBM | 0 | |||||||||
19. | VLIEGEN Loïc | BMC | 0 | |||||||||
20. | VALGREN HUNDAHL Michael | AST | 0 | |||||||||
21. | MCCARTHY Jay | BOH | 0 | |||||||||
22. | ROUX Anthony | FDJ | 0 | |||||||||
23. | OOMEN Sam | SUN | 0 | |||||||||
24. | LAMMERTINK Maurits | KAT | 0 | |||||||||
25. | LOBATO DEL VALLE Juan Jose | TLJ | 0 | |||||||||
26. | FRAILE MATARRANZ Omar | DDD | 0 | |||||||||
27. | BOLE Grega | TBM | 0 | |||||||||
28. | ROCHE Nicolas | BMC | 0 | |||||||||
29. | CHEREL Mikael | ALM | 0 | |||||||||
30. | PAUWELS Serge | DDD | 0 |
31. | KUDUS Merhawi Gebremedhin | DDD | 0 | |||||||||
32. | BONNAFOND Guillaume | COF | 0 | |||||||||
33. | BARGUIL Warren | SUN | 0 | |||||||||
34. | DE LA PARTE GONZALEZ Victor | MOV | 0 | |||||||||
35. | IZAGIRRE INSAUSTI Ion | TBM | 0 | |||||||||
36. | BARDET Romain | ALM | 0 | |||||||||
37. | CHEVRIER Clément | ALM | 0 | |||||||||
38. | FERNANDEZ ANDUJAR Ruben | MOV | 0 | |||||||||
39. | VISCONTI Giovanni | TBM | 0 | |||||||||
40. | EIKING Odd Christian | FDJ | 0 | |||||||||
41. | POWER Robert | ORS | 0 | |||||||||
42. | YATES Simon | ORS | 0 | |||||||||
43. | DE LA CRUZ MELGAREJO David | QST | 0 | |||||||||
44. | CHERNETSKIY Sergey | AST | 0 | |||||||||
45. | BENNETT George | TLJ | 0 | |||||||||
46. | VINCENT Léo | FDJ | 0 | |||||||||
47. | VUILLERMOZ Alexis | ALM | 0 | |||||||||
48. | BRAJKOVIC Janez | TBM | 0 | |||||||||
49. | ROGLIC Primoz | TLJ | 0 | |||||||||
50. | KREUZIGER Roman | ORS | 0 | |||||||||
51. | VERONA QUINTANILLA Carlos | ORS | 0 | |||||||||
52. | LE TURNIER Mathias | COF | 0 | |||||||||
53. | GOLAS Michal | SKY | 0 | |||||||||
54. | GERRANS Simon | ORS | 0 | |||||||||
55. | TOLHOEK Antwan | TLJ | 0 | |||||||||
56. | VALLS FERRI Rafael | LTS | 0 | |||||||||
57. | VANENDERT Jelle | LTS | 0 | |||||||||
58. | BUCHMANN Emanuel | BOH | 0 | |||||||||
59. | CINK Ondrej | TBM | 0 | |||||||||
60. | CONTI Valerio | UAD | 0 |
61. | REIS Rafael Ferreira | CJR | 0 | |||||||||
62. | ANTON HERNANDEZ Igor | DDD | 0 | |||||||||
63. | ULISSI Diego | UAD | 0 | |||||||||
64. | URAN URAN Rigoberto | CDT | 0 | |||||||||
65. | NIEVE ITURRALDE Mikel | SKY | 0 | |||||||||
66. | LINDEMAN Bert-Jan | TLJ | 0 | |||||||||
67. | LASTRA MARTINEZ Jonathan | CJR | 0 | |||||||||
68. | TALANSKY Andrew | CDT | 0 | |||||||||
69. | HENAO GOMEZ Sebastian | SKY | 0 | |||||||||
70. | ARANBURU DEVA Alexander | CJR | 0 | |||||||||
71. | not assigned | - | 0 | |||||||||
72. | HENAO MONTOYA Sergio Luis | SKY | 0 | |||||||||
73. | MACHADO Tiago Jose Pinto | KAT | 0 | |||||||||
74. | ATAPUMA HURTADO Jhon Darwin | UAD | 0 | |||||||||
75. | PEREZ Anthony | COF | 0 | |||||||||
76. | MOINARD Amaël | BMC | 0 | |||||||||
77. | DE TIER Floris | TLJ | 0 | |||||||||
78. | DURASEK Kristijan | UAD | 0 | |||||||||
79. | MONFORT Maxime | LTS | 0 | |||||||||
80. | MEINTJES Louis | UAD | 0 | |||||||||
81. | WOODS Michael | CDT | 0 | |||||||||
82. | KIRYIENKA Vasil | SKY | 0 | |||||||||
83. | IRIZAR ARANBURU Markel | TFS | 0 | |||||||||
84. | MATE MARDONES Luis Angel | COF | 0 | |||||||||
85. | MAS BONET Lluis Guillermo | CJR | 0 | |||||||||
86. | CONTADOR VELASCO Alberto | TFS | 0 | |||||||||
87. | SPILAK Simon | KAT | 0 | |||||||||
88. | CARDOSO Andre Fernando Santos Martins | TFS | 0 | |||||||||
89. | CUMMINGS Stephen | DDD | 0 | |||||||||
90. | GRMAY Tsgabu Gebremaryam | TBM | 0 |
91. | BELKOV Maxim | KAT | 0 | |||||||||
92. | NIYONSHUTI Adrien | DDD | 0 | |||||||||
93. | COURTEILLE Arnaud | FDJ | 0 | |||||||||
94. | HERKLOTZ Silvio | BOH | 0 | |||||||||
95. | IZAGIRRE INSAUSTI Gorka | MOV | 0 | |||||||||
96. | GEOGHEGAN HART Tao | SKY | 0 | |||||||||
97. | CLARKE Simon | CDT | 0 | |||||||||
98. | WELLENS Tim | LTS | 0 | |||||||||
99. | LOPEZ GARCIA David | SKY | 0 | |||||||||
100. | NAVARRO GARCIA Daniel | COF | 0 | |||||||||
101. | SANCHEZ GONZALEZ Samuel | BMC | 0 | |||||||||
102. | ARMEE Sander | LTS | 0 | |||||||||
103. | ZUBELDIA AGIRRE Haimar | TFS | 0 | |||||||||
104. | SKUJINS Toms | CDT | 0 | |||||||||
105. | PINEAU Cédric | FDJ | 0 | |||||||||
106. | KISERLOVSKI Robert | KAT | 0 | |||||||||
107. | FUGLSANG Jakob | AST | 0 | |||||||||
108. | MORENO FERNANDEZ Daniel | MOV | 0 | |||||||||
109. | ROY Jérémy | FDJ | 0 | |||||||||
110. | BERARD Julien | ALM | 0 | |||||||||
111. | NIBALI Antonio | TBM | 0 | |||||||||
112. | TEUNS Dylan | BMC | 0 | |||||||||
113. | PARDILLA BELLON Sergio | CJR | 0 | |||||||||
114. | WYSS Danilo | BMC | 0 | |||||||||
115. | BENEDETTI Cesare | BOH | 0 | |||||||||
116. | BROWN Nathan | CDT | 0 | |||||||||
117. | MORTON Lachlan | DDD | 0 | |||||||||
118. | MAMYKIN Matvey | KAT | 0 | |||||||||
119. | STALNOV Nikita | AST | 0 | |||||||||
120. | CAPECCHI Eros | QST | 0 |
121. | EDET Nicolas | COF | 0 | |||||||||
122. | MAS NICOLAU Enric | QST | 0 | |||||||||
123. | TEN DAM Laurens | SUN | 0 | |||||||||
124. | HAIG Jack | ORS | 0 | |||||||||
125. | PLAZA MOLINA Ruben | ORS | 0 | |||||||||
126. | VAUGRENARD Benoît | FDJ | 0 | |||||||||
127. | DEVENYNS Dries | QST | 0 | |||||||||
128. | HERRADA LOPEZ Jose | MOV | 0 | |||||||||
129. | GESCHKE Simon | SUN | 0 | |||||||||
130. | PEDRERO Antonio | MOV | 0 | |||||||||
131. | SLAGTER Tom-Jelte | CDT | 0 | |||||||||
132. | VICIOSO ARCOS Angel | KAT | 0 | |||||||||
133. | ROSSETTO Stéphane | COF | 0 | |||||||||
134. | BAGOT Yoann | COF | 0 | |||||||||
135. | ALAPHILIPPE Julian | QST | 0 | |||||||||
136. | DIDIER Laurent | TFS | 01'07" | 0 | ||||||||
137. | HERNANDEZ BLAZQUEZ Jesus | TFS | 01'28" | 0 | ||||||||
138. | VERVAEKE Louis | LTS | 01'39" | 0 | ||||||||
139. | CARUSO Damiano | BMC | 02'09" | 0 | ||||||||
140. | MONTAGUTI Matteo | ALM | 02'09" | 0 | ||||||||
141. | DE MARCHI Alessandro | BMC | 02'09" | 0 | ||||||||
142. | SUTHERLAND Rory | MOV | 02'09" | 0 | ||||||||
143. | FERRARI BARCELO Fabricio | CJR | 02'09" | 0 | ||||||||
144. | KOZHATAYEV Bakhtiyar | AST | 02'28" | 0 | ||||||||
145. | LUTSENKO Alexey | AST | 02'28" | 0 | ||||||||
146. | VELITS Martin | QST | 02'28" | 0 | ||||||||
147. | KING Benjamin | DDD | 02'28" | 0 | ||||||||
148. | FRÖHLINGER Johannes | SUN | 02'28" | 0 | ||||||||
149. | JAUREGUI Quentin | ALM | 02'28" | 0 | ||||||||
150. | BRAMBILLA Gianluca | QST | 02'28" | 0 |
151. | RESTREPO VALENCIA Jhonatan | KAT | 02'28" | 0 | ||||||||||
152. | HOWES Alex | CDT | 02'46" | 0 | ||||||||||
153. | IRISARRI RINCON Jon | CJR | 02'46" | 0 | ||||||||||
154. | DUPONT Hubert | ALM | 02'46" | 0 | ||||||||||
155. | BERNARD Julien | TFS | 03'37" | 0 | ||||||||||
156. | MÜHLBERGER Gregor | BOH | 03'52" | 0 | ||||||||||
157. | SWIFT Ben | UAD | 04'04" | 0 | ||||||||||
158. | GUERREIRO Ruben Antonio Almeida | TFS | 05'34" | 0 | ||||||||||
159. | HAMILTON Christopher | SUN | 06'15" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ROSON GARCIA Jaime | CJR | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |