|
Current CQ-value:
Rank:
59
CQ
772
|
||||||||||||||||||||||
© Euskaltel - Euskadi |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Euskaltel - Euskadi | PROT | ||||||||||||||
2024 | Euskaltel - Euskadi | PROT | 765 | 59 | All | Points | ||||||||||
2023 | TotalEnergies | PROT | 510 | 122 | All | Points | ||||||||||
2022 | TotalEnergies | PROT | 1457 | 15 | All | Points | ||||||||||
2021 | TotalEnergies | PROT | 386 | 144 | All | Points | ||||||||||
2020 | CCC Team | WTT | 176 | 198 | All | Points | ||||||||||
2019 | CCC Team | WTT | 273 | 252 | All | Points | ||||||||||
2018 | Movistar Team | WTT | 779 | 77 | All | Points | ||||||||||
2017 | Movistar Team | WTT | 432 | 165 | All | Points | ||||||||||
2016 | CCC Sprandi - Polkowice | PCT | 299 | 234 | All | Points | ||||||||||
2015 | Team Vorarlberg | CONT | 155 | 388 | All | Points | ||||||||||
2014 | Efapel - Glassdrive | CONT | 473 | 138 | All | Points | ||||||||||
2013 | SP Tableware | CONT | 442 | 138 | All | Points | ||||||||||
2012 | SP Tableware | CONT | 389 | 167 | All | Points | ||||||||||
→ Contract from 1/06 | ||||||||||||||||
2011 | Caja Rural | PCT | 2150 | 7 | All | Points | ||||||||||
2010 | Elite-2 | 2718 | 4 | All | Points | |||||||||||
2009 | Elite-2 | 3156 | 1 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |