|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Team Jayco - AlUla |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | - | 0 | All | Points | |||||||||||
2023 | Team Jayco - AlUla | WTT | 650 | 85 | All | Points | ||||||||||
2022 | Team BikeExchange - Jayco | WTT | 1013 | 35 | All | Points | ||||||||||
2021 | Team BikeExchange | WTT | 596 | 75 | All | Points | ||||||||||
2020 | Mitchelton - Scott | WTT | 704 | 40 | All | Points | ||||||||||
2019 | Mitchelton - Scott | WTT | 719 | 91 | All | Points | ||||||||||
2018 | Trek - Segafredo | WTT | 533 | 133 | All | Points | ||||||||||
2017 | Bahrain - Merida | WTT | 383 | 186 | All | Points | ||||||||||
2016 | Lampre - Merida | WTT | 617 | 106 | All | Points | ||||||||||
2015 | Lampre - Merida | WTT | 351 | 201 | All | Points | ||||||||||
2014 | MTN - Qhubeka | PCT | 747 | 75 | All | Points | ||||||||||
2013 | MTN - Qhubeka | PCT | 265 | 240 | All | Points | ||||||||||
2012 | MTN - Qhubeka | CONT | 1145 | 33 | All | Points | ||||||||||
2011 | Elite-2 | 1052 | 40 | All | Points | |||||||||||
2010 | Elite-2 | 1735 | 14 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |