|
Vuelta a España, Stage 21 : Alcala de Henares - Madrid (98,8 km) | 13/09/2015 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | DEGENKOLB John | TGA | 2h43'13" | 70 | |||||||
| 2. | | VAN POPPEL Danny | TFR | 40 | ||||||||
| 3. | | DRUCKER Jempy | BMC | 25 | ||||||||
| 4. | | IMPEY Daryl | OGE | 15 | ||||||||
| 5. | | VAN DER SANDE Tosh | LTS | 10 | ||||||||
| 6. | | RICHEZE ARAQUISTAIN Maximiliano Ariel | LAM | 7 | ||||||||
| 7. | | MAES Nikolas | EQS | 5 | ||||||||
| 8. | | SBARAGLI Kristian | MTN | 3 | ||||||||
| 9. | | REZA Kévin | FDJ | 2 | ||||||||
| 10. | | VAN ASBROECK Tom | TLJ | 1 | ||||||||
| 11. | | DUQUE Leonardo Fabio | COL | 0 | ||||||||
| 12. | | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
| 13. | | BENNATI Daniele | TCS | 0 | ||||||||
| 14. | | SIMON Julien | COF | 0 | ||||||||
| 15. | | REYNES MIMO Vicente | IAM | 0 | ||||||||
| 16. | | BAGDONAS Gediminas | ALM | 0 | ||||||||
| 17. | | VALVERDE BELMONTE Alejandro | MOV | 0 | ||||||||
| 18. | | DELAGE Mickaël | FDJ | 0 | ||||||||
| 19. | | ERVITI OLLO Imanol | MOV | 0 | ||||||||
| 20. | | JEANDESBOZ Fabrice | EUC | 0 | ||||||||
| 21. | | OLIVEIRA Nelson Filipe Santos Simoes | LAM | 0 | ||||||||
| 22. | | VELITS Martin | EQS | 0 | ||||||||
| 23. | | PUCCIO Salvatore | SKY | 0 | ||||||||
| 24. | | QUINTANA ROJAS Nairo Alexander | MOV | 0 | ||||||||
| 25. | | SICARD Romain | EUC | 0 | ||||||||
| 26. | | VORGANOV Eduard | KAT | 0 | ||||||||
| 27. | | DE KORT Koen | TGA | 0 | ||||||||
| 28. | | VENTOSO ALBERDI Francisco Jose | MOV | 0 | ||||||||
| 29. | | PELLAUD Simon | IAM | 0 | ||||||||
| 30. | | HANSEN Adam | LTS | 0 | ||||||||
| 31. | | MORENO FERNANDEZ Daniel | KAT | 0 |
| 32. | | MCCARTHY Jay | TCS | 0 | ||||||||
| 33. | | DE CLERCQ Bart | LTS | 0 | ||||||||
| 34. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 35. | | POZZOVIVO Domenico | ALM | 0 | ||||||||
| 36. | | MADRAZO RUIZ Angel | CJR | 0 | ||||||||
| 37. | | NIEVE ITURRALDE Mikel | SKY | 0 | ||||||||
| 38. | | VALENCIA GONZALEZ Juan Pablo | COL | 0 | ||||||||
| 39. | | MAJKA Rafal | TCS | 0 | ||||||||
| 40. | | CHAVES RUBIO Jhoan Esteban | OGE | 0 | ||||||||
| 41. | | CUMMINGS Stephen | MTN | 0 | ||||||||
| 42. | | KOCHETKOV Pavel | KAT | 0 | ||||||||
| 43. | | ELISSONDE Kenny | FDJ | 0 | ||||||||
| 44. | | MEINTJES Louis | MTN | 0 | ||||||||
| 45. | | RUBIANO CHAVEZ Miguel Angel | COL | 0 | ||||||||
| 46. | | GERRANS Simon | OGE | 0 | ||||||||
| 47. | | ROLLIN Dominique | COF | 0 | ||||||||
| 48. | | BRAMBILLA Gianluca | EQS | 0 | ||||||||
| 49. | | CARDOSO Andre Fernando Santos Martins | TCG | 0 | ||||||||
| 50. | | ROOSEN Timo | TLJ | 0 | ||||||||
| 51. | | HENAO MONTOYA Sergio Luis | SKY | 0 | ||||||||
| 52. | | CHEREL Mikael | ALM | 0 | ||||||||
| 53. | | POLJANSKI Pawel | TCS | 0 | ||||||||
| 54. | | GONÇALVES Jose Isidro Maciel | CJR | 0 | ||||||||
| 55. | | VANSUMMEREN Johan | ALM | 0 | ||||||||
| 56. | | WARBASSE Larry | IAM | 0 | ||||||||
| 57. | | ARASHIRO Yukiya | EUC | 0 | ||||||||
| 58. | | DUCHESNE Antoine | EUC | 0 | ||||||||
| 59. | | ARROYO DURAN David | CJR | 0 | ||||||||
| 60. | | BRUTT Pavel | TCS | 0 | ||||||||
| 61. | | CHAVANEL Sylvain | IAM | 0 |
| 62. | | AREGGER Marcel | IAM | 0 | ||||||||
| 63. | | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | ||||||||
| 64. | | LEMOINE Cyril | COF | 16" | 0 | |||||||
| 65. | | GAUTIER Cyril | EUC | 20" | 0 | |||||||
| 66. | | MINARD Sébastien | ALM | 20" | 0 | |||||||
| 67. | | DUMOULIN Tom | TGA | 20" | 0 | |||||||
| 68. | | SANCHEZ GIL Luis Leon | AST | 20" | 0 | |||||||
| 69. | | LOSADA ALGUACIL Alberto | KAT | 20" | 0 | |||||||
| 70. | | LANDA MEANA Mikel | AST | 20" | 0 | |||||||
| 71. | | ARU Fabio | AST | 20" | 0 | |||||||
| 72. | | VANOTTI Alessandro | AST | 20" | 0 | |||||||
| 73. | | CATALDO Dario | AST | 20" | 0 | |||||||
| 74. | | ROSA Diego | AST | 20" | 0 | |||||||
| 75. | | KEISSE Iljo | EQS | 20" | 0 | |||||||
| 76. | | ATAPUMA HURTADO Jhon Darwin | BMC | 20" | 0 | |||||||
| 77. | | ZUBELDIA AGIRRE Haimar | TFR | 20" | 0 | |||||||
| 78. | | MONFORT Maxime | LTS | 20" | 0 | |||||||
| 79. | | VILELA Ricardo Augusto Afonso | CJR | 20" | 0 | |||||||
| 80. | | BILBAO LOPEZ DE ARMENTIA Pello | CJR | 20" | 0 | |||||||
| 81. | | NAVARRO GARCIA Daniel | COF | 25" | 0 | |||||||
| 82. | | NOCENTINI Rinaldo | ALM | 25" | 0 | |||||||
| 83. | | VENTER Jaco | MTN | 25" | 0 | |||||||
| 84. | | ZEITS Andrey | AST | 28" | 0 | |||||||
| 85. | | KNEES Christian | SKY | 32" | 0 | |||||||
| 86. | | MEZGEC Luka | TGA | 35" | 0 | |||||||
| 87. | | VAN ZYL Johann | MTN | 37" | 0 | |||||||
| 88. | | TORRES AGUDELO Rodolfo Andres | COL | 41" | 0 | |||||||
| 89. | | SCHLECK Fränk | TFR | 41" | 0 | |||||||
| 90. | | VICIOSO ARCOS Angel | KAT | 41" | 0 | |||||||
| 91. | | IRIZAR ARANBURU Markel | TFR | 41" | 0 |
| 122. | | VANENDERT Jelle | LTS | 54" | 0 | |||||||
| 123. | | ROSSKOPF Joseph | BMC | 54" | 0 | |||||||
| 124. | | ZOIDL Riccardo | TFR | 56" | 0 | |||||||
| 125. | | MORENO BAZAN Javier | MOV | 56" | 0 | |||||||
| 126. | | DE BUYST Jasper | LTS | 01'00" | 0 | |||||||
| 127. | | BOSWELL Ian | SKY | 01'00" | 0 | |||||||
| 128. | | DOMBROWSKI Joseph Lloyd | TCG | 01'00" | 0 | |||||||
| 129. | | VILLELLA Davide | TCG | 01'02" | 0 | |||||||
| 130. | | MOSER Moreno | TCG | 01'02" | 0 | |||||||
| 131. | | THOMAS Geraint | SKY | 01'14" | 0 | |||||||
| 132. | | HAYMAN Mathew | OGE | 01'14" | 0 | |||||||
| 133. | | JIM Songezo | MTN | 01'14" | 0 | |||||||
| 134. | | ROCHE Nicolas | SKY | 01'14" | 0 | |||||||
| 135. | | SMUKULIS Gatis | KAT | 01'14" | 0 | |||||||
| 136. | | GOUGEARD Alexis | ALM | 01'14" | 0 | |||||||
| 137. | | MOINARD Amaël | BMC | 01'14" | 0 | |||||||
| 138. | | KADRI Blel | ALM | 01'35" | 0 | |||||||
| 139. | | PICHON Laurent | FDJ | 01'38" | 0 | |||||||
| 140. | | CRADDOCK Lawson | TGA | 01'45" | 0 | |||||||
| 141. | | KING Benjamin | TCG | 01'45" | 0 | |||||||
| 142. | | BENNETT George | TLJ | 01'45" | 0 | |||||||
| 143. | | HOWES Alex | TCG | 01'45" | 0 | |||||||
| 144. | | ROLLAND Pierre | EUC | 01'45" | 0 | |||||||
| 145. | | LINDEMAN Bert-Jan | TLJ | 01'50" | 0 | |||||||
| 146. | | KEIZER Martijn | TLJ | 01'50" | 0 | |||||||
| 147. | | HANSEN Jesper | TCS | 01'50" | 0 | |||||||
| 148. | | FRAILE MATARRANZ Omar | CJR | 01'50" | 0 | |||||||
| 149. | | PLAZA MOLINA Ruben | LAM | 01'50" | 0 | |||||||
| 150. | | HOWSON Damien | OGE | 01'59" | 0 | |||||||
| 151. | | BODNAR Maciej | TCS | 02'10" | 0 |
| 152. | | KOSHEVOY Ilia | LAM | 02'16" | 0 | |||||||||
| 153. | | HUPOND Thierry | TGA | 02'27" | 0 | |||||||||
| 154. | | COUSIN Jérôme | EUC | 02'27" | 0 | |||||||||
| 155. | | ENGOULVENT Jimmy | EUC | 02'27" | 0 | |||||||||
| 156. | | DE MARCHI Alessandro | BMC | 02'31" | 0 | |||||||||
| 157. | | CONTI Valerio | LAM | 03'56" | 0 | |||||||||
| 158. | | GRMAY Tsgabu Gebremaryam | LAM | 03'56" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | CANO ARDILA Alex Norberto | COL | 41" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alex CANO was disqualified because of anomalies in his biological passport data. |