Vuelta a España, General classification | 13/09/2015 | |||
---|---|---|---|---|
Category: GT2 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
92. | QUINTERO NOREÑA Carlos Julian | COL | 3h02'35" | 15 | ||||||||
93. | KEUKELEIRE Jens | OGE | 3h03'40" | 15 | ||||||||
94. | VILLELLA Davide | TCG | 3h04'39" | 15 | ||||||||
95. | ROOSEN Timo | TLJ | 3h08'44" | 15 | ||||||||
96. | MINARD Sébastien | ALM | 3h09'11" | 15 | ||||||||
97. | BILBAO LOPEZ DE ARMENTIA Pello | CJR | 3h09'51" | 15 | ||||||||
98. | BAGOT Yoann | COF | 3h12'17" | 15 | ||||||||
99. | LINDEMAN Bert-Jan | TLJ | 3h13'18" | 15 | ||||||||
100. | ERVITI OLLO Imanol | MOV | 3h13'43" | 15 | ||||||||
101. | BRUTT Pavel | TCS | 3h14'23" | 15 | ||||||||
102. | CUMMINGS Stephen | MTN | 3h17'32" | 15 | ||||||||
103. | VICIOSO ARCOS Angel | KAT | 3h18'33" | 15 | ||||||||
104. | TEUNISSEN Mike | TLJ | 3h19'28" | 15 | ||||||||
105. | SBARAGLI Kristian | MTN | 3h19'55" | 15 | ||||||||
106. | AREGGER Marcel | IAM | 3h23'32" | 15 | ||||||||
107. | MAES Nikolas | EQS | 3h25'03" | 15 | ||||||||
108. | MEZGEC Luka | TGA | 3h27'22" | 15 | ||||||||
109. | DELAGE Mickaël | FDJ | 3h28'04" | 15 | ||||||||
110. | VAN ASBROECK Tom | TLJ | 3h28'33" | 15 | ||||||||
111. | PICHON Laurent | FDJ | 3h30'07" | 15 | ||||||||
112. | GOUGEARD Alexis | ALM | 3h30'45" | 15 | ||||||||
113. | REZA Kévin | FDJ | 3h31'50" | 15 | ||||||||
114. | GERRANS Simon | OGE | 3h31'54" | 15 | ||||||||
115. | VAN WINDEN Dennis | TLJ | 3h33'46" | 15 | ||||||||
116. | ROLLIN Dominique | COF | 3h35'35" | 15 | ||||||||
117. | VELITS Martin | EQS | 3h37'35" | 15 | ||||||||
118. | DRUCKER Jempy | BMC | 3h37'37" | 15 | ||||||||
119. | PELLAUD Simon | IAM | 3h38'39" | 15 | ||||||||
120. | LE GAC Olivier | FDJ | 3h38'53" | 15 | ||||||||
121. | VANSUMMEREN Johan | ALM | 3h39'07" | 15 |
122. | VENTER Jaco | MTN | 3h41'39" | 15 | ||||||||
123. | THOMSON Jay Robert | MTN | 3h43'05" | 15 | ||||||||
124. | ROSSKOPF Joseph | BMC | 3h43'08" | 15 | ||||||||
125. | GRMAY Tsgabu Gebremaryam | LAM | 3h43'26" | 15 | ||||||||
126. | DE BUYST Jasper | LTS | 3h44'12" | 15 | ||||||||
127. | RAMIREZ CHACON Brayan Stiven | COL | 3h44'21" | 15 | ||||||||
128. | VAN ZYL Johann | MTN | 3h44'36" | 15 | ||||||||
129. | HOWES Alex | TCG | 3h44'42" | 15 | ||||||||
130. | HAYMAN Mathew | OGE | 3h45'38" | 15 | ||||||||
131. | BENNATI Daniele | TCS | 3h48'58" | 15 | ||||||||
132. | POPOVYCH Yaroslav | TFR | 3h49'11" | 15 | ||||||||
133. | ENGOULVENT Jimmy | EUC | 3h51'04" | 15 | ||||||||
134. | REGUIGUI Youcef | MTN | 3h51'24" | 15 | ||||||||
135. | VANOTTI Alessandro | AST | 3h53'40" | 15 | ||||||||
136. | PEDRAZA MORALES Walter Fernando | COL | 3h55'04" | 15 | ||||||||
137. | JIM Songezo | MTN | 3h56'25" | 15 | ||||||||
138. | DUCHESNE Antoine | EUC | 3h57'37" | 15 | ||||||||
139. | SUTHERLAND Rory | MOV | 3h59'04" | 15 | ||||||||
140. | BODNAR Maciej | TCS | 3h59'47" | 15 | ||||||||
141. | VAN POPPEL Danny | TFR | 3h59'51" | 15 | ||||||||
142. | HUPOND Thierry | TGA | 3h59'53" | 15 | ||||||||
143. | FRÖHLINGER Johannes | TGA | 4h00'25" | 15 | ||||||||
144. | KOSHEVOY Ilia | LAM | 4h00'30" | 15 | ||||||||
145. | HUREL Tony | EUC | 4h00'53" | 15 | ||||||||
146. | SMUKULIS Gatis | KAT | 4h01'51" | 15 | ||||||||
147. | HOWSON Damien | OGE | 4h05'19" | 15 | ||||||||
148. | KEISSE Iljo | EQS | 4h07'06" | 15 | ||||||||
149. | BARBERO CUESTA Carlos | CJR | 4h07'22" | 15 | ||||||||
150. | KADRI Blel | ALM | 4h10'04" | 15 | ||||||||
151. | CONTI Valerio | LAM | 4h11'24" | 15 |
152. | RICHEZE ARAQUISTAIN Maximiliano Ariel | LAM | 4h13'33" | 15 | ||||||||||
153. | KEIZER Martijn | TLJ | 4h14'01" | 15 | ||||||||||
154. | BAGDONAS Gediminas | ALM | 4h16'22" | 15 | ||||||||||
155. | STAMSNIJDER Tom | TGA | 4h17'57" | 15 | ||||||||||
156. | FISCHER Murilo Antonio | FDJ | 4h21'19" | 15 | ||||||||||
157. | WAEYTENS Zico | TGA | 4h37'10" | 15 | ||||||||||
158. | VAN POPPEL Boy | TFR | 4h57'31" | 15 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | CANO ARDILA Alex Norberto | COL | 2h03'58" | 0 |
Race Comment | ||
---|---|---|
Alex CANO was disqualified because of anomalies in his biological passport data. |