![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2014 « Caja Rural - Seguros RGA | 2016 » Caja Rural - Seguros RGA |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARAMENDIA LLORENTE Francisco Javier | 05/12/1986 | 932 | 51 | - | - | ![]() | ||||||||||||
![]() | ARROYO DURAN David | 07/01/1980 | 238 | 262 | 325 | 213 | ![]() | ||||||||||||
![]() | BARBERO CUESTA Carlos | 29/04/1991 | 247 | 256 | 164 | 366 | ![]() | ![]() | |||||||||||
![]() | BENITO DIEZ Miguel Angel | 21/09/1993 | 2391 | 5 | 1089 | 39 | ![]() | ||||||||||||
![]() | BILBAO LOPEZ DE ARMENTIA Pello | 25/02/1990 | 132 | 405 | 196 | 332 | ![]() | ||||||||||||
![]() | CARTHY Hugh | 09/07/1994 | 305 | 219 | 545 | 121 | |||||||||||||
![]() | FERRARI BARCELO Fabricio | 03/06/1985 | 972 | 47 | 1036 | 42 | |||||||||||||
![]() | FRAILE MATARRANZ Omar | 17/07/1990 | 775 | 71 | 172 | 355 | ![]() | ![]() | |||||||||||
![]() | GONÇALVES Jose Isidro Maciel | 13/02/1989 | 301 | 222 | 261 | 267 | |||||||||||||
![]() | GRIJALBA PEREZ Fernando | 14/01/1991 | 1025 | 42 | - | - | ![]() | ||||||||||||
![]() | JIMENEZ LOZANO Carlos Antonio | 02/02/1992 | 2295 | 6 | 849 | 62 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | LASCA Francesco | 29/03/1988 | 723 | 79 | 1630 | 15 | ![]() | ||||||||||||
![]() | MADRAZO RUIZ Angel | 30/07/1988 | 390 | 174 | 215 | 315 | ![]() | ||||||||||||
![]() | MAS BONET Lluis Guillermo | 15/10/1989 | 616 | 98 | 603 | 106 | ![]() | ||||||||||||
![]() | MOLINA CANET Antonio | 04/01/1991 | 2387 | 5 | 1456 | 20 | ![]() | ||||||||||||
![]() | MURPHY Kyle | 05/10/1991 | 2995 | 1 | 1349 | 24 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | PARDILLA BELLON Sergio | 16/01/1984 | 234 | 265 | 745 | 75 | ![]() | ||||||||||||
![]() | PARRA BUSTAMENTE Heiner Rodrigo | 09/10/1991 | 1234 | 29 | 837 | 63 | ![]() | ||||||||||||
![]() | PRADES REVERTER Eduard | 09/08/1987 | 393 | 172 | 245 | 282 | ![]() | ||||||||||||
![]() | ROSON GARCIA Jaime | 13/01/1993 | 2060 | 8 | 1153 | 34 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | SAEZ BENITO Hector | 06/11/1993 | 2662 | 3 | - | - | ![]() | Contract from 20/05 | |||||||||||
![]() | TXURRUKA ANSOLA Amets | 10/11/1982 | 221 | 280 | 116 | 464 | ![]() | ||||||||||||
![]() | VILELA Ricardo Augusto Afonso | 18/12/1987 | 733 | 77 | 513 | 131 | ![]() | ||||||||||||
Number of riders: 23 |