|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Cofidis |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cofidis | WTT | 701 | 59 | All | Points | ||||||||||
2020 | Bora - hansgrohe | WTT | 139 | 252 | All | Points | ||||||||||
2019 | Bora - hansgrohe | WTT | 664 | 103 | All | Points | ||||||||||
2018 | BMC Racing Team | WTT | 123 | 478 | All | Points | ||||||||||
2017 | BMC Racing Team | WTT | 60 | 776 | All | Points | ||||||||||
2016 | BMC Racing Team | WTT | 134 | 417 | All | Points | ||||||||||
2015 | BMC Racing Team | WTT | 100 | 503 | All | Points | ||||||||||
2014 | Wanty - Groupe Gobert | PCT | 70 | 607 | All | Points | ||||||||||
2013 | Accent.jobs - Wanty | PCT | 200 | 308 | All | Points | ||||||||||
2012 | Accent.jobs - Willems Veranda's | PCT | 313 | 209 | All | Points | ||||||||||
2011 | Vérandas Willems - Accent | PCT | 809 | 64 | All | Points | ||||||||||
2010 | Continental Team Differdange | CONT | 530 | 112 | All | Points | ||||||||||
2009 | Continental Team Differdange | CONT | 893 | 47 | All | Points | ||||||||||
2008 | Fidea Cycling Team | CONT | 2760 | 3 | All | Points | ||||||||||
2007 | Fidea Cycling Team | CONT | 2062 | 10 | All | Points | ||||||||||
2006 | Fidea Cycling Team | CONT | - | 0 | All | Points | ||||||||||
2005 | Fidea Cycling Team | CONT | - | 0 | All | Points | ||||||||||
2004 | Fidea Cycling Team | TT3 | - | 0 | All | Points | ||||||||||
→ Contract from 19/10 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |