Tour de Suisse, Stage 3 : Davos - Lumino (195,4 km) | 15/06/2009 | |||
---|---|---|---|---|
Category: 2.PTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | CANCELLARA Fabian | SAX | 8h25'39" | 10 | ||||||||
1. | CAVENDISH Mark | THR | 4h39'27" | 40 | ||||||||
2. | FREIRE GOMEZ Oscar | RAB | 25 | |||||||||
3. | HUSHOVD Thor | CTT | 15 | |||||||||
4. | GAVAZZI Francesco | LAM | 10 | |||||||||
5. | ROJAS GIL Jose Joaquin | GCE | 5 | |||||||||
6. | VAN AVERMAET Greg | SIL | 3 | |||||||||
7. | DION Renaud | ALM | 2 | |||||||||
8. | OFFREDO Yoann | FDJ | 1 | |||||||||
9. | HUTAROVICH Yauheni | FDJ | 0 | |||||||||
10. | CANCELLARA Fabian | SAX | 0 | |||||||||
11. | VIGANO Davide | FUJ | 0 | |||||||||
12. | HADDOU Saïd | BBO | 0 | |||||||||
13. | KARPETS Vladimir | KAT | 0 | |||||||||
14. | SUTTON Christopher | GRM | 0 | |||||||||
15. | POZZATO Filippo | KAT | 0 | |||||||||
16. | MORENO FERNANDEZ Daniel | GCE | 0 | |||||||||
17. | KREUZIGER Roman | LIQ | 0 | |||||||||
18. | KLÖDEN Andreas | AST | 0 | |||||||||
19. | WEENING Pieter | RAB | 0 | |||||||||
20. | SCHÄR Michael | AST | 0 | |||||||||
21. | HINCAPIE George | THR | 0 | |||||||||
22. | GOMEZ MARCHANTE Jose Angel | CTT | 0 | |||||||||
23. | HESJEDAL Ryder | GRM | 0 | |||||||||
24. | MAZZANTI Luca | KAT | 0 | |||||||||
25. | SCHLECK Andy | SAX | 0 | |||||||||
26. | MARTIN Tony | THR | 0 | |||||||||
27. | CAPECCHI Eros | FUJ | 0 | |||||||||
28. | VEIKKANEN Jussi | FDJ | 0 | |||||||||
29. | ZAUGG Oliver | LIQ | 0 | |||||||||
30. | DELAGE Mickaël | SIL | 0 |
31. | LARSSON Gustav Erik | SAX | 0 | |||||||||
32. | RAST Gregory | AST | 0 | |||||||||
33. | GERDEMANN Linus | MRM | 0 | |||||||||
34. | BARREDO LLAMAZALES Carlos | QST | 0 | |||||||||
35. | MORABITO Steve | AST | 0 | |||||||||
36. | COBO ACEBO Juan Jose | FUJ | 0 | |||||||||
37. | WYSS Marcel | CTT | 0 | |||||||||
38. | ROY Jérémy | FDJ | 0 | |||||||||
39. | BRESCHEL Matti | SAX | 0 | |||||||||
40. | CUNEGO Damiano | LAM | 0 | |||||||||
41. | BENNATI Daniele | LIQ | 0 | |||||||||
42. | MONFORT Maxime | THR | 0 | |||||||||
43. | IRIZAR ARANBURU Markel | EUS | 0 | |||||||||
44. | DE GREEF Francis | SIL | 0 | |||||||||
45. | CORNU Dominique | QST | 0 | |||||||||
46. | VANDBORG Brian Bach | LIQ | 0 | |||||||||
47. | ARAMENDIA LLORENTE Francisco Javier | EUS | 0 | |||||||||
48. | SCHWAB Hubert | QST | 0 | |||||||||
49. | ROHREGGER Thomas | MRM | 0 | |||||||||
50. | CAMAÑO ORTUZAR Iker | FUJ | 0 | |||||||||
51. | VALJAVEC Tadej | ALM | 0 | |||||||||
52. | NUYENS Nick | RAB | 0 | |||||||||
53. | CHAVANEL Sylvain | QST | 0 | |||||||||
54. | ALBASINI Michael | THR | 0 | |||||||||
55. | DUCLOS-LASSALLE Hervé | COF | 0 | |||||||||
56. | DANIELSON Tom | GRM | 0 | |||||||||
57. | KISERLOVSKI Robert | FUJ | 0 | |||||||||
58. | HOLLENSTEIN Reto | VBG | 0 | |||||||||
59. | FRÖHLINGER Johannes | MRM | 0 | |||||||||
60. | CIOLEK Gerald | MRM | 0 |
61. | VELITS Peter | MRM | 0 | |||||||||
62. | SCHLECK Fränk | SAX | 0 | |||||||||
63. | COSTA Rui Alberto Faria | GCE | 0 | |||||||||
64. | TAARAMÄE Rein | COF | 0 | |||||||||
65. | DEKKER Thomas | SIL | 0 | |||||||||
66. | GADRET John | ALM | 0 | |||||||||
67. | ELMIGER Martin | ALM | 0 | |||||||||
68. | VELASCO MURILLO Ivan | EUS | 0 | |||||||||
69. | GUESDON Frédéric | FDJ | 0 | |||||||||
70. | MONIER Damien | COF | 0 | |||||||||
71. | LANCASTER Brett | CTT | 0 | |||||||||
72. | OROZ UGALDE Juan Jose | EUS | 0 | |||||||||
73. | HAYMAN Mathew | RAB | 16" | 0 | ||||||||
74. | WEYLANDT Wouter | QST | 17" | 0 | ||||||||
75. | HAUSSLER Heinrich | CTT | 17" | 0 | ||||||||
76. | WEISSINGER René | VBG | 19" | 0 | ||||||||
77. | AMADOR BIKKAZAKOVA Andrey | GCE | 24" | 0 | ||||||||
78. | BONNAIRE Olivier | BBO | 24" | 0 | ||||||||
79. | CORIONI Claudio | LIQ | 24" | 0 | ||||||||
80. | BALLAN Alessandro | LAM | 24" | 0 | ||||||||
81. | DE JONGH Steven | QST | 24" | 0 | ||||||||
82. | TOSATTO Matteo | QST | 24" | 0 | ||||||||
83. | KIRCHEN Kim | THR | 30" | 0 | ||||||||
84. | CUESTA LOPEZ DE CASTRO Iñigo | CTT | 30" | 0 | ||||||||
85. | SØRENSEN Chris Anker | SAX | 30" | 0 | ||||||||
86. | HORRACH RIPOLL Joan | KAT | 30" | 0 | ||||||||
87. | MURAVYEV Dmitriy | AST | 30" | 0 | ||||||||
88. | KOZONTCHUK Dmitry | RAB | 30" | 0 | ||||||||
89. | JEROME Vincent | BBO | 30" | 0 | ||||||||
90. | SANTAROMITA Ivan | LIQ | 30" | 0 |
91. | KRIVTSOV Yuriy | ALM | 30" | 0 | ||||||||
92. | CHAINEL Steve | BBO | 30" | 0 | ||||||||
93. | CLARKE Hilton | FUJ | 30" | 0 | ||||||||
94. | CASAR Sandy | FDJ | 30" | 0 | ||||||||
95. | SPRICK Mathieu | BBO | 30" | 0 | ||||||||
96. | VANSUMMEREN Johan | SIL | 30" | 0 | ||||||||
97. | MARTENS Paul | RAB | 30" | 0 | ||||||||
98. | EISEL Bernhard | THR | 30" | 0 | ||||||||
99. | WROLICH Peter | MRM | 30" | 0 | ||||||||
100. | PEREZ ARANGO Marlon Alirio | GCE | 30" | 0 | ||||||||
101. | MAASKANT Martijn | GRM | 30" | 0 | ||||||||
102. | KIREYEV Roman | AST | 30" | 0 | ||||||||
103. | MEYER Cameron | GRM | 30" | 0 | ||||||||
104. | IVANOV Sergey | KAT | 30" | 0 | ||||||||
105. | DUYN Huub | GRM | 43" | 0 | ||||||||
106. | SAMOILAU Branislau | QST | 43" | 0 | ||||||||
107. | BRUTT Pavel | KAT | 43" | 0 | ||||||||
108. | BENITEZ ROMAN Jose Alberto | FUJ | 43" | 0 | ||||||||
109. | TIRALONGO Paolo | LAM | 43" | 0 | ||||||||
110. | IGLINSKIY Maxim | AST | 43" | 0 | ||||||||
111. | EFIMKIN Aleksandr | ALM | 43" | 0 | ||||||||
112. | BURGHARDT Marcus | THR | 43" | 0 | ||||||||
113. | MOUREY Francis | FDJ | 43" | 0 | ||||||||
114. | ESKOV Nikita | KAT | 43" | 0 | ||||||||
115. | LOPEZ GARCIA David | GCE | 43" | 0 | ||||||||
116. | KLIMOV Sergey | KAT | 43" | 0 | ||||||||
117. | BRARD Florent | COF | 43" | 0 | ||||||||
118. | FLORENCIO CABRE Xavier | CTT | 43" | 0 | ||||||||
119. | VOECKLER Thomas | BBO | 43" | 0 | ||||||||
120. | JACOBS Pieter | SIL | 43" | 0 |
121. | DEMARET Jean-Eudes | COF | 43" | 0 | ||||||||
122. | MONDORY Lloyd | ALM | 43" | 0 | ||||||||
123. | ACKERMANN Silvère | VBG | 43" | 0 | ||||||||
124. | DIETZIKER Andreas | VBG | 43" | 0 | ||||||||
125. | KLIER Andreas | CTT | 43" | 0 | ||||||||
126. | LOOSLI David | LAM | 43" | 0 | ||||||||
127. | AZANZA SOTO Jorge | EUS | 43" | 0 | ||||||||
128. | CRETSKENS Wilfried | SIL | 43" | 0 | ||||||||
129. | BOOM Lars | RAB | 59" | 0 | ||||||||
130. | SIEDLER Sebastian | VBG | 59" | 0 | ||||||||
131. | GAUDIN Damien | BBO | 59" | 0 | ||||||||
132. | GERARD Arnaud | FDJ | 59" | 0 | ||||||||
133. | DE LIS DE ANDRES Sergio | EUS | 59" | 0 | ||||||||
134. | BINDI Emanuele | LAM | 59" | 0 | ||||||||
135. | ARVESEN Kurt Asle | SAX | 59" | 0 | ||||||||
136. | MORI Massimiliano | LAM | 59" | 0 | ||||||||
137. | VANDE VELDE Christian | GRM | 59" | 0 | ||||||||
138. | O'GRADY Stuart | SAX | 59" | 0 | ||||||||
139. | SABATINI Fabio | LIQ | 59" | 0 | ||||||||
140. | GASPAROTTO Enrico | LAM | 59" | 0 | ||||||||
141. | ROELANDTS Jürgen | SIL | 59" | 0 | ||||||||
142. | OSS Daniel | LIQ | 59" | 0 | ||||||||
143. | GALDOS ALONSO Aitor | EUS | 01'14" | 0 | ||||||||
144. | FERNANDEZ DE LARREA PEREZ Koldo | EUS | 01'14" | 0 | ||||||||
145. | LEEZER Tom | RAB | 01'22" | 0 | ||||||||
146. | HUNGERBUHLER Pascal | VBG | 02'50" | 0 | ||||||||
147. | BENETSEDER Josef | VBG | 03'44" | 0 | ||||||||
148. | FRISCHKORN William | GRM | 03'44" | 0 | ||||||||
149. | DUMOULIN Samuel | COF | 04'05" | 0 | ||||||||
150. | HARY Maryan | COF | 04'05" | 0 |
151. | SCHOLZ Ronny | MRM | 04'23" | 0 | ||||||||||
152. | SCHRÖDER Björn | MRM | 04'23" | 0 | ||||||||||
153. | LASTRAS GARCIA Pablo | GCE | 05'29" | 0 | ||||||||||
154. | DUQUE Leonardo Fabio | COF | 05'29" | 0 | ||||||||||
155. | GARCIA ACOSTA Jose Vicente | GCE | 05'29" | 0 | ||||||||||
156. | HASELBACHER René | VBG | 27'43" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | HINAULT Sébastien | ALM | 0 | |||||||||||
DNF | TURGOT Sébastien | BBO | 0 | |||||||||||
DQ | SERRANO GONZALEZ Ricardo | FUJ | 05'29" | 0 |
Race Comment | ||
---|---|---|
Ricardo SERRANO initially finished 155th in this stage, but tested positive for Cera in the 1st stage. He is therefore disqualified from this stage. |