|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Team Milram | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |   | Team Milram | PRO | 604 | 92 | All | Points | |||||||||
| 2009 |   | Team Milram | PRO | 424 | 148 | All | Points | |||||||||
| 2008 |   | Gerolsteiner | PRO | 363 | 187 | All | Points | |||||||||
| 2007 |   | Gerolsteiner | PRO | 363 | 178 | All | Points | |||||||||
| 2006 |   | Gerolsteiner | PRO | 281 | 231 | All | Points | |||||||||
| 2005 |   | Gerolsteiner | PRO | 287 | 228 | All | Points | |||||||||
| 2004 |   | Gerolsteiner | TT1 | 290 | 193 | All | Points | |||||||||
| 2003 |   | Gerolsteiner | TT1 | 607 | 75 | All | Points | |||||||||
| 2002 |   | Gerolsteiner | TT1 | 160 | 357 | All | Points | |||||||||
| 2001 |   | Gerolsteiner | TT2 | 265 | 184 | All | Points | |||||||||
| 2000 |   | Team Gerolsteiner | TT2 | 304 | 158 | All | Points | |||||||||
| 1999 |   | Team Gerolsteiner | TT2 | 313 | 138 | All | Points | |||||||||
| 1998 |   | Team Gerolsteiner | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |