|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Garmin - Slipstream |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | Garmin - Slipstream | PRO | 1451 | 20 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PCT | 533 | 124 | All | Points | |||||||||
| 2007 | | Team Slipstream | PCT | 392 | 167 | All | Points | |||||||||
| 2006 | | Team TIAA - CREF | CONT | 997 | 49 | All | Points | |||||||||
| 2005 | | Team TIAA - CREF | CONT | 1536 | 16 | All | Points | |||||||||
| 2004 | | Colativa Olive Oil Pro Team presented by Bolla | TT3 | - | 0 | All | Points | |||||||||
| 2003 | | Saturn Cycling Team | TT3 | 1438 | 9 | All | Points | |||||||||
| 2002 | | Saturn Cycling Team | TT3 | 1076 | 22 | All | Points | |||||||||
| 2001 | | Mercury - Viatel | TT1 | - | 0 | All | Points | |||||||||
| 2000 | | Mercury Cycling Team - Mannheim Auctions | TT2 | 1261 | 11 | All | Points | |||||||||
| → Contract from 30/03 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |