|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
FDJ - BigMat |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | FDJ - BigMat | PRO | 2260 | 5 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2011 | | FDJ | PCT | 552 | 105 | All | Points | |||||||||
| 2010 | | FDJ | PRO | 438 | 139 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRO | 347 | 179 | All | Points | |||||||||
| 2008 | | Française des Jeux | PRO | 206 | 316 | All | Points | |||||||||
| 2007 | | Française des Jeux | PRO | 599 | 105 | All | Points | |||||||||
| 2006 | | Française des Jeux | PRO | 86 | 542 | All | Points | |||||||||
| 2005 | | Française des Jeux | PRO | 622 | 95 | All | Points | |||||||||
| 2004 | | FDJeux.com | TT1 | 275 | 204 | All | Points | |||||||||
| 2003 | | Fdjeux.com | TT1 | 173 | 317 | All | Points | |||||||||
| 2002 | | La Française des Jeux | TT1 | 491 | 105 | All | Points | |||||||||
| 2001 | | La Française des Jeux | TT2 | 471 | 88 | All | Points | |||||||||
| 2000 | | La Française des Jeux | TT1 | 233 | 230 | All | Points | |||||||||
| 1999 | | Française des Jeux | TT1 | 328 | 125 | All | Points | |||||||||
| 1998 | | La Française des Jeux | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |