|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Katusha |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Team Katusha | PRO | 1042 | 38 | All | Points | ||||||||||
2009 | Team Columbia - HTC | PRO | 252 | 243 | All | Points | ||||||||||
2008 | Team Columbia | PRO | 8 | 1502 | All | Points | ||||||||||
2007 | T-Mobile Team | PRO | 16 | 1251 | All | Points | ||||||||||
2006 | T-Mobile Team | PRO | 171 | 349 | All | Points | ||||||||||
2005 | Fassa Bortolo | PRO | 16 | 1034 | All | Points | ||||||||||
2004 | Fassa Bortolo | TT1 | 82 | 508 | All | Points | ||||||||||
2003 | Fassa Bortolo | TT1 | 64 | 575 | All | Points | ||||||||||
2002 | Fassa Bortolo | TT1 | 107 | 449 | All | Points | ||||||||||
2001 | Fassa Bortolo | TT1 | 422 | 108 | All | Points | ||||||||||
2000 | De Nardi - Pasta Montegrappa | TT3 | 682 | 45 | All | Points | ||||||||||
1999 | Elite-2 | 909 | 20 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |