Tour de Romandie, Stage 3 : La Neuveville - Charmey (157,6 km) | 27/04/2012 | |||
---|---|---|---|---|
Category: 2.WTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | WIGGINS Bradley | SKY | 12h40'31" | 10 | ||||||||
1. | SANCHEZ GIL Luis Leon | RAB | 3h58'29" | 40 | ||||||||
2. | MEERSMAN Gianni | LTB | 25 | |||||||||
3. | TIRALONGO Paolo | AST | 15 | |||||||||
4. | TALANSKY Andrew | GRS | 10 | |||||||||
5. | MOLLEMA Bauke | RAB | 5 | |||||||||
6. | NOCENTINI Rinaldo | ALM | 3 | |||||||||
7. | PATERSKI Maciej | LIQ | 2 | |||||||||
8. | CARUSO Giampaolo | KAT | 1 | |||||||||
9. | VERDUGO MARCOTEGUI Gorka | EUS | 0 | |||||||||
10. | JEANDESBOZ Fabrice | SAU | 0 | |||||||||
11. | PIETROPOLLI Daniele | LAM | 0 | |||||||||
12. | VAN GARDEREN Tejay | BMC | 0 | |||||||||
13. | MORABITO Steve | BMC | 0 | |||||||||
14. | ROLLAND Pierre | EUC | 0 | |||||||||
15. | MORI Manuele | LAM | 0 | |||||||||
16. | KREUZIGER Roman | AST | 0 | |||||||||
17. | ROHREGGER Thomas | RNT | 0 | |||||||||
18. | PAUWELS Serge | OPQ | 0 | |||||||||
19. | KELDERMAN Wilco | RAB | 0 | |||||||||
20. | CATALDO Dario | OPQ | 0 | |||||||||
21. | CASTROVIEJO NICOLAS Jonathan | MOV | 0 | |||||||||
22. | WIGGINS Bradley | SKY | 0 | |||||||||
23. | MACHADO Tiago Jose Pinto | RNT | 0 | |||||||||
24. | MEDEREL Maxime | SAU | 0 | |||||||||
25. | SLAGTER Tom-Jelte | RAB | 0 | |||||||||
26. | COSTA Rui Alberto Faria | MOV | 0 | |||||||||
27. | PORTE Richie | SKY | 0 | |||||||||
28. | PLAZA MOLINA Ruben | MOV | 0 | |||||||||
29. | MARTIN Daniel | GRS | 0 | |||||||||
30. | LEVARLET Guillaume | SAU | 0 |
31. | ROGERS Michael | SKY | 0 | |||||||||
32. | NAVARRO GARCIA Daniel | STB | 0 | |||||||||
33. | VORGANOV Eduard | KAT | 0 | |||||||||
34. | BRAJKOVIC Janez | AST | 0 | |||||||||
35. | KARPETS Vladimir | MOV | 0 | |||||||||
36. | SØRENSEN Chris Anker | STB | 0 | |||||||||
37. | COPPEL Jérôme | SAU | 0 | |||||||||
38. | EVANS Cadel | BMC | 0 | |||||||||
39. | STETINA Peter | GRS | 0 | |||||||||
40. | SAMOILAU Branislau | MOV | 0 | |||||||||
41. | HOOGERLAND Johnny | VCD | 0 | |||||||||
42. | ASTARLOZA CHAURREAU Mikel | EUS | 0 | |||||||||
43. | COBO ACEBO Juan Jose | MOV | 0 | |||||||||
44. | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | |||||||||
45. | IGNATENKO Petr | KAT | 0 | |||||||||
46. | CLEMENT Stef | RAB | 0 | |||||||||
47. | SZMYD Sylwester | LIQ | 0 | |||||||||
48. | TEN DAM Laurens | RAB | 0 | |||||||||
49. | MARZANO Marco | LAM | 0 | |||||||||
50. | GADRET John | ALM | 0 | |||||||||
51. | HESJEDAL Ryder | GRS | 0 | |||||||||
52. | WEENING Pieter | OGE | 0 | |||||||||
53. | BENNETT George | RNT | 0 | |||||||||
54. | SIUTSOU Kanstantsin | SKY | 0 | |||||||||
55. | KLÖDEN Andreas | RNT | 0 | |||||||||
56. | PINOT Thibaut | FDJ | 0 | |||||||||
57. | VANDE VELDE Christian | GRS | 0 | |||||||||
58. | ELISSONDE Kenny | FDJ | 0 | |||||||||
59. | SPILAK Simon | KAT | 0 | |||||||||
60. | AZANZA SOTO Jorge | EUS | 0 |
61. | VICHOT Arthur | FDJ | 0 | |||||||||
62. | BASSO Ivan | LIQ | 0 | |||||||||
63. | HERNANDEZ BLAZQUEZ Jesus | STB | 0 | |||||||||
64. | GUSTOV Volodymyr | STB | 0 | |||||||||
65. | LANDA MEANA Mikel | EUS | 0 | |||||||||
66. | ZABRISKIE David | GRS | 0 | |||||||||
67. | KIRYIENKA Vasil | MOV | 0 | |||||||||
68. | BRUTT Pavel | KAT | 0 | |||||||||
69. | MOINARD Amaël | BMC | 0 | |||||||||
70. | MADRAZO RUIZ Angel | MOV | 0 | |||||||||
71. | KASHECHKIN Andrey | AST | 0 | |||||||||
72. | TSCHOPP Johann | BMC | 0 | |||||||||
73. | SEELDRAEYERS Kevin | AST | 0 | |||||||||
74. | DE GENDT Thomas | VCD | 01'15" | 0 | ||||||||
75. | DAVIS Allan | OGE | 01'15" | 0 | ||||||||
76. | SARMIENTO TUNARROSA Jose Cayetano | LIQ | 01'15" | 0 | ||||||||
77. | SELVAGGI Mirko | VCD | 01'15" | 0 | ||||||||
78. | RUIJGH Rob | VCD | 01'15" | 0 | ||||||||
79. | PERGET Mathieu | ALM | 01'15" | 0 | ||||||||
80. | TULIK Angelo | EUC | 01'15" | 0 | ||||||||
81. | GAUTIER Cyril | EUC | 01'15" | 0 | ||||||||
82. | PETROV Evgeny | AST | 01'40" | 0 | ||||||||
83. | BEPPU Fumiyuki | OGE | 01'40" | 0 | ||||||||
84. | PINEAU Cédric | FDJ | 01'40" | 0 | ||||||||
85. | SMUKULIS Gatis | KAT | 02'00" | 0 | ||||||||
86. | VERMOTE Julien | OPQ | 02'54" | 0 | ||||||||
87. | MOUREY Francis | FDJ | 03'33" | 0 | ||||||||
88. | ROY Jérémy | FDJ | 03'33" | 0 | ||||||||
89. | VEIKKANEN Jussi | FDJ | 03'33" | 0 | ||||||||
90. | LODEWYCK Klaas | BMC | 03'33" | 0 |
121. | GRABSCH Bert | OPQ | 04'49" | 0 | ||||||||
122. | NEYENS Maarten | LTB | 04'49" | 0 | ||||||||
123. | VANDEWALLE Kristof | OPQ | 04'49" | 0 | ||||||||
124. | HIVERT Jonathan | SAU | 04'49" | 0 | ||||||||
125. | MARINO Jean-Marc | SAU | 04'49" | 0 | ||||||||
126. | BRAMMEIER Matthew | OPQ | 04'49" | 0 | ||||||||
127. | TALABARDON Yannick | SAU | 04'49" | 0 | ||||||||
128. | ENGOULVENT Jimmy | SAU | 04'49" | 0 | ||||||||
129. | REZA Kévin | EUC | 04'49" | 0 | ||||||||
130. | MALACARNE Davide | EUC | 04'49" | 0 | ||||||||
131. | BOUYER Franck | EUC | 04'49" | 0 | ||||||||
132. | PERAUD Jean-Christophe | ALM | 04'49" | 0 | ||||||||
133. | IMPEY Daryl | OGE | 04'49" | 0 | ||||||||
134. | LUND Anders | STB | 04'49" | 0 | ||||||||
135. | HOWARD Leigh | OGE | 05'48" | 0 | ||||||||
136. | WYNANTS Maarten | RAB | 06'15" | 0 | ||||||||
137. | MATTHEWS Michael | RAB | 06'15" | 0 | ||||||||
138. | NAVARDAUSKAS Ramunas | GRS | 06'15" | 0 | ||||||||
139. | HONDO Danilo | LAM | 06'15" | 0 | ||||||||
140. | POSSONI Morris | LAM | 06'15" | 0 | ||||||||
141. | LLOYD Matthew | LAM | 06'15" | 0 | ||||||||
142. | CIMOLAI Davide | LAM | 06'15" | 0 | ||||||||
143. | HADDOU Saïd | EUC | 06'15" | 0 | ||||||||
144. | PAURIOL Rémi | FDJ | 06'15" | 0 | ||||||||
145. | PEREZ LEZAUN Alan | EUS | 06'15" | 0 | ||||||||
146. | MEIER Christian | OGE | 06'15" | 0 | ||||||||
147. | FROOME Chris | SKY | 06'33" | 0 | ||||||||
148. | PATE Danny | SKY | 06'33" | 0 | ||||||||
149. | THOMAS Geraint | SKY | 12'33" | 0 | ||||||||
150. | CAVENDISH Mark | SKY | 12'33" | 0 |
151. | DEHAES Kenny | LTB | 13'46" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | FUGLSANG Jakob | RNT | 0 | |||||||||||
DQ | RASMUSSEN Alex | GRS | 0 |
Race Comment | ||
---|---|---|
Alex RASMUSSEN finished 145th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |