Tour de Romandie, Stage 2 : Montbéliard (Fra) - Moutier (149,1 km) | 26/04/2012 | |||
---|---|---|---|---|
Category: 2.WTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | WIGGINS Bradley | SKY | 8h42'02" | 10 | ||||||||
1. | HIVERT Jonathan | SAU | 3h48'11" | 40 | ||||||||
2. | COSTA Rui Alberto Faria | MOV | 25 | |||||||||
3. | SANCHEZ GIL Luis Leon | RAB | 15 | |||||||||
4. | MEERSMAN Gianni | LTB | 10 | |||||||||
5. | HESJEDAL Ryder | GRS | 5 | |||||||||
6. | NIZZOLO Giacomo | RNT | 3 | |||||||||
7. | PIETROPOLLI Daniele | LAM | 2 | |||||||||
8. | VORGANOV Eduard | KAT | 1 | |||||||||
9. | DAVIS Allan | OGE | 0 | |||||||||
10. | KREUZIGER Roman | AST | 0 | |||||||||
11. | MOLLEMA Bauke | RAB | 0 | |||||||||
12. | PATERSKI Maciej | LIQ | 0 | |||||||||
13. | ROGERS Michael | SKY | 0 | |||||||||
14. | LANDA MEANA Mikel | EUS | 0 | |||||||||
15. | CARUSO Giampaolo | KAT | 0 | |||||||||
16. | TALANSKY Andrew | GRS | 0 | |||||||||
17. | VERDUGO MARCOTEGUI Gorka | EUS | 0 | |||||||||
18. | MORI Manuele | LAM | 0 | |||||||||
19. | VAN GARDEREN Tejay | BMC | 0 | |||||||||
20. | REZA Kévin | EUC | 0 | |||||||||
21. | GAUTIER Cyril | EUC | 0 | |||||||||
22. | MARTIN Daniel | GRS | 0 | |||||||||
23. | KIRYIENKA Vasil | MOV | 0 | |||||||||
24. | MORABITO Steve | BMC | 0 | |||||||||
25. | CASTROVIEJO NICOLAS Jonathan | MOV | 0 | |||||||||
26. | NOCENTINI Rinaldo | ALM | 0 | |||||||||
27. | NAVARRO GARCIA Daniel | STB | 0 | |||||||||
28. | TEN DAM Laurens | RAB | 0 | |||||||||
29. | VICHOT Arthur | FDJ | 0 | |||||||||
30. | MACHADO Tiago Jose Pinto | RNT | 0 |
31. | PLAZA MOLINA Ruben | MOV | 0 | |||||||||
32. | KARPETS Vladimir | MOV | 0 | |||||||||
33. | BRUTT Pavel | KAT | 0 | |||||||||
34. | SABATINI Fabio | LIQ | 0 | |||||||||
35. | LEVARLET Guillaume | SAU | 0 | |||||||||
36. | PAUWELS Serge | OPQ | 0 | |||||||||
37. | MEDEREL Maxime | SAU | 0 | |||||||||
38. | ROHREGGER Thomas | RNT | 0 | |||||||||
39. | CATALDO Dario | OPQ | 0 | |||||||||
40. | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | |||||||||
41. | SLAGTER Tom-Jelte | RAB | 0 | |||||||||
42. | WIGGINS Bradley | SKY | 0 | |||||||||
43. | KELDERMAN Wilco | RAB | 0 | |||||||||
44. | MADRAZO RUIZ Angel | MOV | 0 | |||||||||
45. | ASTARLOZA CHAURREAU Mikel | EUS | 0 | |||||||||
46. | SPILAK Simon | KAT | 0 | |||||||||
47. | ROLLAND Pierre | EUC | 0 | |||||||||
48. | SØRENSEN Chris Anker | STB | 0 | |||||||||
49. | CLEMENT Stef | RAB | 0 | |||||||||
50. | BRAJKOVIC Janez | AST | 0 | |||||||||
51. | SELVAGGI Mirko | VCD | 0 | |||||||||
52. | SZMYD Sylwester | LIQ | 0 | |||||||||
53. | MOINARD Amaël | BMC | 0 | |||||||||
54. | HOOGERLAND Johnny | VCD | 0 | |||||||||
55. | RUIJGH Rob | VCD | 0 | |||||||||
56. | STETINA Peter | GRS | 0 | |||||||||
57. | DE GENDT Thomas | VCD | 0 | |||||||||
58. | PORTE Richie | SKY | 0 | |||||||||
59. | COPPEL Jérôme | SAU | 0 | |||||||||
60. | GARCIA AMBROA Ricardo | EUS | 0 |
61. | BASSO Ivan | LIQ | 0 | |||||||||
62. | VELITS Martin | OPQ | 0 | |||||||||
63. | EVANS Cadel | BMC | 0 | |||||||||
64. | TSCHOPP Johann | BMC | 0 | |||||||||
65. | WEENING Pieter | OGE | 0 | |||||||||
66. | KLÖDEN Andreas | RNT | 0 | |||||||||
67. | SAMOILAU Branislau | MOV | 0 | |||||||||
68. | ZABRISKIE David | GRS | 0 | |||||||||
69. | AZANZA SOTO Jorge | EUS | 0 | |||||||||
70. | HERNANDEZ BLAZQUEZ Jesus | STB | 0 | |||||||||
71. | BODNAR Maciej | LIQ | 0 | |||||||||
72. | JEANDESBOZ Fabrice | SAU | 0 | |||||||||
73. | GUSTOV Volodymyr | STB | 0 | |||||||||
74. | PINOT Thibaut | FDJ | 0 | |||||||||
75. | IGNATENKO Petr | KAT | 0 | |||||||||
76. | SARMIENTO TUNARROSA Jose Cayetano | LIQ | 0 | |||||||||
77. | GADRET John | ALM | 0 | |||||||||
78. | GRIVKO Andriy | AST | 0 | |||||||||
79. | BENNETT George | RNT | 0 | |||||||||
80. | SALERNO Cristiano | LIQ | 0 | |||||||||
81. | SMUKULIS Gatis | KAT | 0 | |||||||||
82. | VERMOTE Julien | OPQ | 0 | |||||||||
83. | ELISSONDE Kenny | FDJ | 0 | |||||||||
84. | BOARO Manuele | STB | 0 | |||||||||
85. | TIRALONGO Paolo | AST | 0 | |||||||||
86. | KASHECHKIN Andrey | AST | 0 | |||||||||
87. | LONGO BORGHINI Paolo | LIQ | 0 | |||||||||
88. | COBO ACEBO Juan Jose | MOV | 0 | |||||||||
89. | VANDE VELDE Christian | GRS | 0 | |||||||||
90. | BOOKWALTER Brent | BMC | 0 |
91. | MARZANO Marco | LAM | 0 | |||||||||
92. | LARSSON Gustav Erik | VCD | 0 | |||||||||
93. | SIUTSOU Kanstantsin | SKY | 29" | 0 | ||||||||
94. | NAVARDAUSKAS Ramunas | GRS | 29" | 0 | ||||||||
95. | SICARD Romain | EUS | 29" | 0 | ||||||||
96. | TULIK Angelo | EUC | 29" | 0 | ||||||||
97. | PAURIOL Rémi | FDJ | 29" | 0 | ||||||||
98. | ZAUGG Oliver | RNT | 29" | 0 | ||||||||
99. | MATTHEWS Michael | RAB | 29" | 0 | ||||||||
100. | KEIZER Martijn | VCD | 37" | 0 | ||||||||
101. | HORRACH RIPOLL Joan | KAT | 41" | 0 | ||||||||
102. | VEIKKANEN Jussi | FDJ | 41" | 0 | ||||||||
103. | PAULINHO Sergio Miguel Moreira | STB | 41" | 0 | ||||||||
104. | BERARD Julien | ALM | 44" | 0 | ||||||||
105. | MOUREY Francis | FDJ | 46" | 0 | ||||||||
106. | LUND Anders | STB | 48" | 0 | ||||||||
107. | KESSIAKOFF Fredrik | AST | 48" | 0 | ||||||||
108. | MEIER Christian | OGE | 48" | 0 | ||||||||
109. | SEELDRAEYERS Kevin | AST | 48" | 0 | ||||||||
110. | LODEWYCK Klaas | BMC | 48" | 0 | ||||||||
111. | CIMOLAI Davide | LAM | 54" | 0 | ||||||||
112. | DOCKX Gert | LTB | 54" | 0 | ||||||||
113. | PERGET Mathieu | ALM | 54" | 0 | ||||||||
114. | BEPPU Fumiyuki | OGE | 54" | 0 | ||||||||
115. | PETROV Evgeny | AST | 54" | 0 | ||||||||
116. | HOWARD Leigh | OGE | 01'04" | 0 | ||||||||
117. | NEYENS Maarten | LTB | 01'04" | 0 | ||||||||
118. | WYNANTS Maarten | RAB | 01'04" | 0 | ||||||||
119. | POSSONI Morris | LAM | 01'07" | 0 | ||||||||
120. | RIGHI Daniele | LAM | 01'07" | 0 |
151. | CAVENDISH Mark | SKY | 08'32" | 0 | ||||||||||
152. | PATE Danny | SKY | 08'32" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | WESTRA Lieuwe | VCD | 0 | |||||||||||
DNF | MEYER Travis | OGE | 0 | |||||||||||
DNS | BELLETTI Manuel | ALM | 0 | |||||||||||
DNS | MONTAGUTI Matteo | ALM | 0 | |||||||||||
DQ | RASMUSSEN Alex | GRS | 0 |
Race Comment | ||
---|---|---|
Alex RASMUSSEN finished 137th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |