![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Wallonie Bruxelles |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ![]() | Wallonie Bruxelles | PCT | 1404 | 22 | All | Points | |||||||||
2018 | ![]() | WB Aqua Protect - Veranclassic | PCT | 129 | 459 | All | Points | |||||||||
2017 | ![]() | Wanty - Groupe Gobert | PCT | 125 | 442 | All | Points | |||||||||
2016 | ![]() | Wanty - Groupe Gobert | PCT | 100 | 531 | All | Points | |||||||||
2015 | ![]() | Lotto - Soudal | WTT | 561 | 115 | All | Points | |||||||||
2014 | ![]() | Lotto - Belisol | PRO | 308 | 217 | All | Points | |||||||||
2013 | ![]() | Lotto - Belisol | PRO | 107 | 451 | All | Points | |||||||||
2012 | ![]() | Lotto - Belisol | PRO | 563 | 112 | All | Points | |||||||||
2011 | ![]() | OmegaPharma - Lotto | PRO | 201 | 295 | All | Points | |||||||||
2010 | ![]() | OmegaPharma - Lotto | PRO | 245 | 245 | All | Points | |||||||||
2009 | ![]() | Silence - Lotto | PRO | 344 | 181 | All | Points | |||||||||
→ Contract from 1/07 | ||||||||||||||||
![]() | Team Katusha | PRO | ||||||||||||||
→ Contract until 30/06 | ||||||||||||||||
2008 | ![]() | Topsport Vlaanderen | PCT | 211 | 308 | All | Points | |||||||||
2007 | ![]() | Chocolade Jacques - Topsport Vlaanderen | PCT | 289 | 231 | All | Points | |||||||||
2006 | ![]() | Chocolade Jacques - Topsport Vlaanderen | PCT | 602 | 104 | All | Points | |||||||||
2005 | ![]() | Amuzza.com - DAVO | CONT | 1457 | 18 | All | Points | |||||||||
2004 | Elite-2 | 1880 | 3 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |