|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Aqua Blue Sport |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Aqua Blue Sport | PCT | 2740 | 3 | All | Points | ||||||||||
→ Contract until 30/06 | ||||||||||||||||
2017 | Aqua Blue Sport | PCT | 2049 | 9 | All | Points | ||||||||||
2016 | Team Dimension Data | WTT | 966 | 51 | All | Points | ||||||||||
2015 | MTN - Qhubeka | PCT | 1431 | 20 | All | Points | ||||||||||
2014 | Synergy Baku Cycling Project | CONT | 685 | 84 | All | Points | ||||||||||
2013 | Champion System Pro Cycling Team | PCT | 699 | 81 | All | Points | ||||||||||
2012 | OmegaPharma - Quick Step | PRO | 745 | 75 | All | Points | ||||||||||
2011 | HTC - Highroad | PRO | 477 | 130 | All | Points | ||||||||||
2010 | An Post - Sean Kelly | CONT | 638 | 86 | All | Points | ||||||||||
2009 | An Post - Sean Kelly Team | CONT | - | 0 | All | Points | ||||||||||
2008 | Profel - Prorace Continental Team | CONT | 2512 | 5 | All | Points | ||||||||||
2007 | Profel - Ziegler Continental Team | CONT | - | 0 | All | Points | ||||||||||
2006 | DFL - Cyclingnews - Litespeed | CONT | 2198 | 6 | All | Points | ||||||||||
2005 | Elite-2 | 1753 | 12 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Matt BRAMMEIER raced for Great-Britain until September 2009, and changed to an Irish licence. |