|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
World Championships (Stuttgart) R.R. (267.4 km) | 30/09/2007 | ||
|---|---|---|---|---|
| Category: WCRR - Race Website | ||||
Result |
|
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | BETTINI Paolo | QSI | 6h44'43" | 400 | |||||||
| 2. | | KOLOBNEV Alexandr | CSC | 240 | ||||||||
| 3. | | SCHUMACHER Stefan | GST | 200 | ||||||||
| 4. | | SCHLECK Fränk | CSC | 180 | ||||||||
| 5. | | EVANS Cadel | PRL | 160 | ||||||||
| 6. | | REBELLIN Davide | GST | 06" | 144 | |||||||
| 7. | | SANCHEZ GONZALEZ Samuel | EUS | 08" | 128 | |||||||
| 8. | | GILBERT Philippe | FDJ | 08" | 112 | |||||||
| 9. | | WEGMANN Fabian | GST | 08" | 96 | |||||||
| 10. | | ELMIGER Martin | A2R | 08" | 80 | |||||||
| 11. | | DEKKER Thomas | RAB | 08" | 64 | |||||||
| 12. | | BOOGERD Michael | RAB | 14" | 50 | |||||||
| 13. | | FREIRE GOMEZ Oscar | RAB | 49" | 45 | |||||||
| 14. | | KUSCHYNSKI Aleksandr | LIQ | 49" | 41 | |||||||
| 15. | | USOV Alexandre | A2R | 49" | 37 | |||||||
| 16. | | ZBERG Beat | GST | 49" | 33 | |||||||
| 17. | | ZABEL Erik | MRM | 49" | 30 | |||||||
| 18. | | HUSHOVD Thor | C.A | 49" | 27 | |||||||
| 19. | | ROGINA Radoslav | PER | 49" | 24 | |||||||
| 20. | | FISCHER Murilo Antonio | LIQ | 49" | 22 | |||||||
| 21. | | MUGERLI Matej | LIQ | 49" | 20 | |||||||
| 22. | | HINCAPIE George | DSC | 49" | 18 | |||||||
| 23. | | LJUNGQVIST Marcus | CSC | 49" | 17 | |||||||
| 24. | | SØRENSEN Chris Anker | CSC | 49" | 16 | |||||||
| 25. | | VAN GOOLEN Jurgen | DSC | 49" | 15 | |||||||
| 26. | | DUQUE Leonardo Fabio | COF | 49" | 14 | |||||||
| 27. | | MANDRI René | A2R | 49" | 13 | |||||||
| 28. | | LARSSON Gustav Erik | UNI | 49" | 12 | |||||||
| 29. | | FEDRIGO Pierrick | BTL | 49" | 11 | |||||||
| 30. | | LÖFKVIST Thomas | FDJ | 49" | 10 | |||||||
| 31. | | EFIMKIN Alexander | BAR | 49" | 10 |
| 32. | | MARCZYNSKI Tomasz | FLM | 49" | 10 | |||||||
| 33. | | VALACH Jan | ELK | 49" | 10 | |||||||
| 34. | | LANGEVELD Sebastian | RAB | 49" | 10 | |||||||
| 35. | | VANDE VELDE Christian | CSC | 49" | 10 | |||||||
| 36. | | RIBEIRO Nuno Jorge Gaspar | LSE | 49" | 10 | |||||||
| 37. | | PFANNBERGER Christian | ELK | 49" | 10 | |||||||
| 38. | | ETXEBARRIA ARANA Unai | EUS | 49" | 10 | |||||||
| 39. | | GEORGE David | - | 49" | 10 | |||||||
| 40. | | TURPIN Ludovic | A2R | 49" | 10 | |||||||
| 41. | | ARVESEN Kurt Asle | CSC | 49" | 10 | |||||||
| 42. | | EFIMKIN Vladimir | GCE | 49" | 10 | |||||||
| 43. | | LAGUTIN Sergey | NIC | 49" | 10 | |||||||
| 44. | | AERTS Mario | PRL | 49" | 10 | |||||||
| 45. | | KARPETS Vladimir | GCE | 49" | 10 | |||||||
| 46. | | MENCHOV Denis | RAB | 49" | 10 | |||||||
| 47. | | NIEMIEC Przemyslaw | MIE | 49" | 10 | |||||||
| 48. | | BELTRAN MARTINEZ Manuel | LIQ | 49" | 10 | |||||||
| 49. | | CUNEGO Damiano | LAM | 57" | 10 | |||||||
| 50. | | POZZATO Filippo | LIQ | 57" | 10 | |||||||
| 51. | | BALLAN Alessandro | LAM | 57" | 10 | |||||||
| 52. | | DAVIS Allan | DSC | 01'05" | 10 | |||||||
| 53. | | MILLAR David | SDV | 01'05" | 10 | |||||||
| 54. | | LLOYD Matthew | PRL | 01'10" | 10 | |||||||
| 55. | | KROON Karsten | CSC | 01'24" | 10 | |||||||
| 56. | | VALVERDE BELMONTE Alejandro | GCE | 02'47" | 10 | |||||||
| 57. | | KVASINA Matija | PER | 03'10" | 10 | |||||||
| 58. | | FAJT Kristjan | RAR | 03'38" | 10 | |||||||
| 59. | | STANGELJ Gorazd | LAM | 03'41" | 10 | |||||||
| 60. | | SIUTSOU Kanstantsin | BAR | 05'17" | 10 | |||||||
| 61. | | BERTOLINI Alessandro | CLM | 06'01" | 10 |
| 62. | | VAN AVERMAET Greg | PRL | 06'34" | 10 | |||||||||
| 63. | | MONFORT Maxime | COF | 06'52" | 10 | |||||||||
| 64. | | RODRIGUEZ OLIVER Joaquim | GCE | 07'52" | 10 | |||||||||
| 65. | | GERRANS Simon | A2R | 08'09" | 10 | |||||||||
| 66. | | CHAVANEL Sylvain | COF | 08'09" | 10 | |||||||||
| 67. | | VOECKLER Thomas | BTL | 15'51" | 10 | |||||||||
| 68. | | PÜTSEP Erki | BTL | 15'51" | 10 | |||||||||
| 69. | | BODROGI Laszlo | C.A | 17'10" | 10 | |||||||||
| 70. | | TUYCHIEV Vladimir | - | 21'57" | 10 | |||||||||
| 71. | | ASGARI Hossein | GNT | 21'57" | 10 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | LEUKEMANS Björn | PRL | 15" | 0 | |||||||||
| DNF | | SASTRE CANDIL Carlos | CSC | 0 | ||||||||||
| DNF | | GOUBERT Stéphane | A2R | 0 | ||||||||||
| DNF | | GESINK Robert | RAB | 0 | ||||||||||
| DNF | | BARREDO LLAMAZALES Carlos | QSI | 0 | ||||||||||
| DNF | | YAKOVLEV Serguei | AST | 0 | ||||||||||
| DNF | | BROCO Hernani Manuel Conceiçao | LSE | 0 | ||||||||||
| DNF | | BURGHARDT Marcus | TMO | 0 | ||||||||||
| DNF | | CANCELLARA Fabian | CSC | 0 | ||||||||||
| DNF | | SCHLECK Andy | CSC | 0 | ||||||||||
| DNF | | DEIGNAN Philip | A2R | 0 | ||||||||||
| DNF | | VOIGT Jens | CSC | 0 | ||||||||||
| DNF | | CIOLEK Gerald | TMO | 0 | ||||||||||
| DNF | | MOINARD Amaël | COF | 0 | ||||||||||
| DNF | | ZAGORODNY Volodymyr | OTC | 0 | ||||||||||
| DNF | | TEN DAM Laurens | UNI | 0 | ||||||||||
| DNF | | JULICH Bobby | CSC | 0 | ||||||||||
| DNF | | MCCARTNEY Jason | DSC | 0 | ||||||||||
| DNF | | KNEES Christian | MRM | 0 | ||||||||||
| DNF | | VANSUMMEREN Johan | PRL | 0 | ||||||||||
| DNF | | ROLLIN Dominique | OSN | 0 | ||||||||
| DNF | | GRIVKO Andriy | MRM | 0 | ||||||||
| DNF | | PETROV Evgeni | TCS | 0 | ||||||||
| DNF | | BAZAYEV Assan | AST | 0 | ||||||||
| DNF | | PERRY James Lewis | BAR | 0 | ||||||||
| DNF | | BRESCHEL Matti | CSC | 0 | ||||||||
| DNF | | FLECHA GIANNONI Juan Antonio | RAB | 0 | ||||||||
| DNF | | FLORENCIO CABRE Xavier | BTL | 0 | ||||||||
| DNF | | DANCULOVIC Tomislav | - | 0 | ||||||||
| DNF | | GOLCER Jure | TEN | 0 | ||||||||
| DNF | | FEILLU Romain | AGR | 0 | ||||||||
| DNF | | CASAR Sandy | FDJ | 0 | ||||||||
| DNF | | MIHOLJEVIC Hrvoje | - | 0 | ||||||||
| DNF | | MARES Martin | PSK | 0 | ||||||||
| DNF | | TONTI Andrea | QSI | 0 | ||||||||
| DNF | | TOSATTO Matteo | QSI | 0 | ||||||||
| DNF | | WALKER William | RAB | 0 | ||||||||
| DNF | | ZIELINSKI Piotr | BAL | 0 | ||||||||
| DNF | | LI Fuyu | DSC | 0 | ||||||||
| DNF | | BENCIK Petr | PSK | 0 | ||||||||
| DNF | | KOVAC Maros | DUK | 0 | ||||||||
| DNF | | CHADWICK Glen Alan | NIC | 0 | ||||||||
| DNF | | JURCO Matej | MRM | 0 | ||||||||
| DNF | | ARASHIRO Yukiya | NIP | 0 | ||||||||
| DNF | | MIYAZAWA Takashi | NIP | 0 | ||||||||
| DNF | | BORISOV Vladislav | UCE | 0 | ||||||||
| DNF | | FOFONOV Dmitriy | C.A | 0 | ||||||||
| DNF | | NEVES Bruno Ricardo Fernandes | MAI | 0 | ||||||||
| DNF | | SAPA Marcin | DHL | 0 | ||||||||
| DNF | | KREUZIGER Roman | LIQ | 0 |
| DNF | | KIRCHEN Kim | TMO | 0 | ||||||||
| DNF | | KISERLOVSKI Robert | ADR | 0 | ||||||||
| DNF | | ROGERS Michael | TMO | 0 | ||||||||
| DNF | | LAVERDE JIMENEZ Luis Felipe | PAN | 0 | ||||||||
| DNF | | SZCZAWINSKI Krzysztof | MIE | 0 | ||||||||
| DNF | | SINICINAS Romas | AMO | 0 | ||||||||
| DNF | | STARE Matej | PER | 0 | ||||||||
| DNF | | SABIDO Hugo Manuel Madeira | BAR | 0 | ||||||||
| DNF | | GARRIDO MAYORGA Martin Gerardo | DUJ | 0 | ||||||||
| DNF | | WILLEMS Frederik | LIQ | 0 | ||||||||
| DNF | | PETROV Danail Andonov | SLB | 0 | ||||||||
| DNF | | GUSEV Vladimir | DSC | 0 | ||||||||
| DNF | | HAMMOND Roger | TMO | 0 | ||||||||
| DNF | | DEVINE John | DSC | 0 | ||||||||
| DNF | | FARRAR Tyler | COF | 0 | ||||||||
| DNF | | SCHOLZ Ronny | GST | 0 | ||||||||
| DNF | | KOPP David | GST | 0 | ||||||||
| DNF | | BILEKA Volodymyr | DSC | 0 | ||||||||
| DNF | | GRABOVSKYY Dmytro | QSI | 0 | ||||||||
| DNF | | DAVIS Scott | TMO | 0 | ||||||||
| DNF | | MORAJKO Jacek | RIB | 0 | ||||||||
| DNF | | ROULSTON Hayden | - | 0 | ||||||||
| DNF | | DEN BAKKER Maarten | SKS | 0 | ||||||||
| DNF | | OCHOA QUINTERO Richard | - | 0 | ||||||||
| DNF | | SERPA PEREZ Jose Rodolfo | CLM | 0 | ||||||||
| DNF | | RISKA Martin | SWI | 0 | ||||||||
| DNF | | TUFT Svein | SYM | 0 | ||||||||
| DNF | | AUGE Stéphane | COF | 0 | ||||||||
| DNF | | TANKINK Bram | QSI | 0 | ||||||||
| DNF | | MEDICI Matias | SCF | 0 |
| DNF | | JOVANOVIC Nebojsa | TKT | 0 | ||||||||
| DNF | | DEVOLDER Stijn | DSC | 0 | ||||||||
| DNF | | DOTTI Juan Pablo | CEO | 0 | ||||||||
| DNF | | HALMURATOV Muradjan | - | 0 | ||||||||
| DNF | | LILL Darren | NIC | 0 | ||||||||
| DNF | | KOHL Bernhard | GST | 0 | ||||||||
| DNF | | ARDILA CANO Mauricio Alberto | RAB | 0 | ||||||||
| DNF | | HAYMAN Mathew | RAB | 0 | ||||||||
| DNF | | MOYANO MINISTRO Luis Alejandro | - | 0 | ||||||||
| DNF | | RICHEZE ARAQUISTAIN Ariel Maximiliano | PAN | 0 | ||||||||
| DNF | | BOZIC Borut | LPR | 0 | ||||||||
| DNF | | CAVENDISH Mark | TMO | 0 | ||||||||
| DNF | | IMPEY Daryl | - | 0 | ||||||||
| DNF | | BEPPU Fumiyuki | DSC | 0 | ||||||||
| DNF | | BRONIS Roman | DHL | 0 | ||||||||
| DNF | | HERNANDEZ JIMENEZ Andris Jose | - | 0 | ||||||||
| DNF | | MOERENHOUT Koos | RAB | 0 | ||||||||
| DNF | | LOWE Trent | DSC | 0 | ||||||||
| DNF | | KAIRELIS Dainius | AMO | 0 | ||||||||
| DNF | | SOHRABI Mahdi | IAU | 0 | ||||||||
| DNF | | VENNELL Jeremy | DFL | 0 | ||||||||
| DNF | | EVANS Cameron | SYM | 0 | ||||||||
| DNF | | POOS Christian | CCD | 0 | ||||||||
| DNF | | DURASEK Kristijan | PER | 0 | ||||||||
| DNF | | BAK Lars Ytting | CSC | 0 | ||||||||
| DNF | | PIDGORNYY Ruslan | TEN | 0 | ||||||||
| DNF | | KOLESNIKOV Sergey | UNI | 0 | ||||||||
| DNF | | HAEDO Juan Jose | CSC | 0 | ||||||||
| DNF | | GLOMSER Gerrit | VBG | 0 | ||||||||
| DNF | | PEREZ ARANGO Marlon Alirio | UCE | 0 |
| DNF | | DER Zsolt | PNB | 0 | ||||||||
| DNF | | KAGGESTAD Mads | C.A | 0 | ||||||||
| DNF | | DIDIER Laurent | TRS | 0 | ||||||||
| DNF | | SEYED REZAEI KHORMIZI Seyed Mostafa | IAU | 0 | ||||||||
| DNF | | CANO ARDILA Alex Norberto | - | 0 | ||||||||
| DNF | | ZABRISKIE David | CSC | 0 | ||||||||
| DNF | | SEABRA Renato Martins | - | 0 | ||||||||
| DNF | | MARTINS Ricardo Manuel Rodrigues | FRM | 0 | ||||||||
| DNF | | SARAMOTINS Aleksejs | RBR | 0 | ||||||||
| DNF | | FAHRIDI KOVIJ Mehdi | IAU | 0 | ||||||||
| DNF | | SIPEKY Jan | DUK | 0 | ||||||||
| DNF | | SPASIC Dragan | - | 0 | ||||||||
| DNF | | PAGLIARINI Luciano Andre Mendonça | SDV | 0 | ||||||||
| DNF | | HUNTER Robert | BAR | 0 | ||||||||
| DNF | | KHALILOV Mikhaylo | FLM | 0 | ||||||||
| DQ | | BRUSEGHIN Marzio | LAM | 0 | ||||||||
| DNS | | RODRIGUES Jose Carlos Silva | ASC | 0 |
| Race Comment | ||
|---|---|---|
Bjorn LEUKEMANS initially ended 13th in this World Championship Road Race, but tested positive for the use of testosterone during an OOC on 26 September. He is therefore disqualified from this race and does not earn any CQ points. |