|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
157
CQ
396
|
|||||||||||
|
© Cofidis |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | IAM Cycling | PROF | 507 | 42 | All | Points | |||||||||
| 2012 | | Cofidis, le Crédit en Ligne | PROF | 329 | 200 | All | Points | |||||||||
| 2011 | | Cofidis, le Crédit en Ligne | PROF | 380 | 172 | All | Points | |||||||||
| 2010 | | Team HTC - Columbia | PRT | 340 | 185 | All | Points | |||||||||
| 2009 | | Team Designa Køkken | CONT | 179 | 319 | All | Points | |||||||||
| 2008 | | Rietumu Bank - Riga | CONT | 281 | 248 | All | Points | |||||||||
| 2007 | | Rietumu Bank - Riga | CONT | 445 | 145 | All | Points | |||||||||
| 2006 | | Rietumu Bank - Riga | CONT | 503 | 132 | All | Points | |||||||||
| 2005 | | Rietumu Bank | CONT | 794 | 67 | All | Points | |||||||||
| 2004 | Elite-2 | 1572 | 8 | All | Points | |||||||||||
| 2003 | Elite-2 | 1810 | 3 | All | Points | |||||||||||
| 2002 | Elite-2 | 918 | 32 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |