|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
14
CQ
1714
|
|||||||||||
|
© Scott - Marcondes Cesar |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Clube DataRo de Ciclismo | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Clube DataRo de Ciclismo | CONT | 1684 | 14 | All | Points | |||||||||
| 2011 | | Clube DataRo de Ciclismo - Foz do Iguacu | CONT | 799 | 65 | All | Points | |||||||||
| 2010 | Elite-2 | 706 | 74 | All | Points | |||||||||||
| 2009 | Elite-2 | 1215 | 28 | All | Points | |||||||||||
| 2008 | | Scott - Marcondes Cesar - Sao Jose dos Campos | CONT | 2731 | 3 | All | Points | |||||||||
| 2007 | Elite-2 | 934 | 54 | All | Points | |||||||||||
| 2006 | Elite-2 | 632 | 99 | All | Points | |||||||||||
| 2005 | Elite-2 | 1313 | 24 | All | Points | |||||||||||
| 2002 | Elite-2 | 984 | 27 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |