|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
47
CQ
939
|
|||||||||||
|
© Saur - Sojasun |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Elite-2 | 957 | 47 | All | Points | |||||||||||
| 2011 | | Saur - Sojasun | PROF | 1415 | 20 | All | Points | |||||||||
| 2010 | | Ag2r - La Mondiale | PRT | 334 | 188 | All | Points | |||||||||
| 2009 | | Ag2r - La Mondiale | PRT | 601 | 90 | All | Points | |||||||||
| 2008 | | Ag2r - La Mondiale | PRT | 1992 | 10 | All | Points | |||||||||
| 2007 | | Ag2r Prévoyance | PRT | 161 | 394 | All | Points | |||||||||
| 2006 | | Ag2r Prévoyance | PRT | 517 | 125 | All | Points | |||||||||
| 2005 | | Ag2r Prévoyance | PROF | 134 | 384 | All | Points | |||||||||
| 2004 | | Ag2r Prévoyance | TT1 | 805 | 45 | All | Points | |||||||||
| 2003 | | Ag2r Prévoyance | TT1 | 341 | 166 | All | Points | |||||||||
| 2002 | | Ag2r Prévoyance | TT1 | 191 | 305 | All | Points | |||||||||
| 2001 | | Ag2r Prévoyance - Décathlon | TT2 | 435 | 105 | All | Points | |||||||||
| 2000 | | Ag2r - Décathlon | TT1 | 306 | 157 | All | Points | |||||||||
| 1999 | | Casino - Ag2R | TT1 | 1621 | 4 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |