|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Team Sky |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Sky Procycling | PRT | 1039 | 40 | All | Points | |||||||||
| 2010 | | Sky Professional Cycling Team | PRT | 1323 | 24 | All | Points | |||||||||
| 2009 | | Team Saxo Bank | PRT | 267 | 229 | All | Points | |||||||||
| 2008 | | Team CSC - Saxo Bank | PRT | 92 | 539 | All | Points | |||||||||
| 2007 | | Team CSC | PRT | 70 | 608 | All | Points | |||||||||
| 2006 | | Team CSC | PRT | 39 | 828 | All | Points | |||||||||
| 2005 | | Team CSC | PRT | 76 | 529 | All | Points | |||||||||
| 2004 | | Team CSC | TT1 | 64 | 587 | All | Points | |||||||||
| 2003 | | Team Fakta | TT1 | 107 | 432 | All | Points | |||||||||
| 2002 | | EDS - Fakta | TT2 | 35 | 734 | All | Points | |||||||||
| 2001 | | Team Fakta | TT2 | 237 | 212 | All | Points | |||||||||
| 2000 | | Amica Chips - Tacconi Sport | TT2 | 513 | 77 | All | Points | |||||||||
| 1999 | | Riso Scotti - Vinavil | TT1 | 1260 | 9 | All | Points | |||||||||
| 1998 | | Asics - CGA | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |