|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Astana |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Astana | PRT | 1938 | 10 | All | Points | |||||||||
| 2009 | | Fly V Australia | CONT | 2317 | 5 | All | Points | |||||||||
| 2008 | | Team Columbia | PRT | 902 | 56 | All | Points | |||||||||
| 2007 | | T-Mobile Team | PRT | 974 | 49 | All | Points | |||||||||
| 2006 | | T-Mobile Team | PRT | 917 | 56 | All | Points | |||||||||
| 2005 | | Tenax - Nobili Rubinetterie | PROF | 1049 | 39 | All | Points | |||||||||
| 2004 | | Ceramica Panaria - Margres | TT2 | 787 | 46 | All | Points | |||||||||
| 2003 | | Panaria - Fiordo | TT2 | 842 | 38 | All | Points | |||||||||
| 2002 | Elite-2 | 1066 | 22 | All | Points | |||||||||||
| 2001 | Elite-2 | 692 | 48 | All | Points | |||||||||||
| 2000 | | Mercury Cycling Team - Mannheim Auctions | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 1999 | Elite-2 | 1620 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |