|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
178
CQ
356
|
|||||||||||
|
© Team Saxo - Tinkoff |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Team Saxo - Tinkoff | PRT | 219 | 114 | All | Points | |||||||||
| 2012 | | Rabobank | PRT | 189 | 329 | All | Points | |||||||||
| 2011 | | Rabobank | PRT | 594 | 98 | All | Points | |||||||||
| 2010 | | Team Saxo Bank | PRT | 38 | 843 | All | Points | |||||||||
| 2009 | | Team Saxo Bank | PRT | 22 | 1067 | All | Points | |||||||||
| 2008 | | Team CSC - Saxo Bank | PRT | 29 | 978 | All | Points | |||||||||
| 2007 | | Team CSC | PRT | 92 | 519 | All | Points | |||||||||
| 2006 | | Team CSC | PRT | 289 | 227 | All | Points | |||||||||
| 2005 | | Team CSC | PRT | 159 | 351 | All | Points | |||||||||
| 2004 | | Team PH | TT3 | 810 | 44 | All | Points | |||||||||
| 2003 | Elite-2 | 953 | 29 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |