|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
315
CQ
185
|
|||||||||||
|
© Orica - GreenEDGE |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Orica - GreenEDGE | PRT | 993 | 20 | All | Points | |||||||||
| 2012 | | Orica - GreenEDGE | PRT | 132 | 423 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRT | 507 | 118 | All | Points | |||||||||
| 2010 | | Astana | PRT | 69 | 601 | All | Points | |||||||||
| 2009 | | Quick Step | PRT | 20 | 1087 | All | Points | |||||||||
| 2008 | | Quick Step | PRT | 34 | 916 | All | Points | |||||||||
| → Contract from 1/09 | ||||||||||||||||
| Mitsubishi - Jartazi | PROF | ||||||||||||||
| → Contract from 28/03 until 31/08 | ||||||||||||||||
| 2007 | | Discovery Channel Pro Cycling Team | PRT | 58 | 675 | All | Points | |||||||||
| → Contract from 1/02 | ||||||||||||||||
| 2006 | | Astana - Würth Team | PRT | 238 | 262 | All | Points | |||||||||
| 2005 | | Liberty Seguros - Würth Team | PRT | 32 | 838 | All | Points | |||||||||
| 2004 | | Liberty Seguros | TT1 | 27 | 904 | All | Points | |||||||||
| 2003 | | ONCE - Eroski | TT1 | 213 | 267 | All | Points | |||||||||
| 2002 | | Mapei - Quick Step - Latexco | TT3 | 1025 | 24 | All | Points | |||||||||
| 2001 | | Mapei - Quick Step | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2000 | Elite-2 | 1204 | 12 | All | Points | |||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |