|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
81
CQ
691
|
|||||||||||
|
© Garmin - Barracuda |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Garmin - Sharp | PRT | - | 0 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRT | 173 | 349 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRT | 390 | 166 | All | Points | |||||||||
| 2010 | | Garmin - Transitions | PRT | 177 | 312 | All | Points | |||||||||
| 2009 | | Garmin - Slipstream | PRT | 86 | 525 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PROF | 179 | 347 | All | Points | |||||||||
| 2007 | | Team CSC | PRT | 145 | 411 | All | Points | |||||||||
| 2006 | | Team CSC | PRT | 63 | 626 | All | Points | |||||||||
| 2005 | | Team CSC | PRT | 191 | 309 | All | Points | |||||||||
| 2004 | | US Postal Service presented by Berry Floor | TT1 | 241 | 231 | All | Points | |||||||||
| 2003 | | US Postal Service presented by Berry Floor | TT1 | 391 | 143 | All | Points | |||||||||
| 2002 | | US Postal Service | TT1 | 566 | 84 | All | Points | |||||||||
| 2001 | | US Postal Service | TT1 | - | 0 | All | Points | |||||||||
| 2000 | | Seven Up - Colorado Cyclist | TT3 | 1014 | 19 | All | Points | |||||||||
| 1999 | | Nutra Fig | TT3 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |