|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
132
CQ
474
|
|||||||||||
|
© BMC |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | BMC Racing Team | PRT | 206 | 120 | All | Points | |||||||||
| 2012 | | BMC Racing Team | PRT | 737 | 76 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRT | 40 | 804 | All | Points | |||||||||
| 2010 | | Cervélo Test Team | PROF | 19 | 1136 | All | Points | |||||||||
| 2009 | | Cervélo Test Team | PROF | 14 | 1287 | All | Points | |||||||||
| 2008 | | Crédit Agricole | PRT | 36 | 891 | All | Points | |||||||||
| 2007 | | Crédit Agricole | PRT | 26 | 984 | All | Points | |||||||||
| 2006 | | Crédit Agricole | PRT | 8 | 1629 | All | Points | |||||||||
| 2005 | | Crédit Agricole | PRT | 20 | 1023 | All | Points | |||||||||
| 2004 | | Crédit Agricole | TT1 | 20 | 1084 | All | Points | |||||||||
| 2003 | | Crédit Agricole | TT1 | 121 | 406 | All | Points | |||||||||
| 2002 | | Crédit Agricole | TT1 | 157 | 365 | All | Points | |||||||||
| 2001 | | Crédit Agricole | TT1 | 87 | 502 | All | Points | |||||||||
| 2000 | | Crédit Agricole | TT2 | 119 | 397 | All | Points | |||||||||
| 1999 | | Crédit Agricole | TT1 | 396 | 93 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |