|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
180
CQ
350
|
|||||||||||
|
© Team Sky |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Sky Procycling | PRT | 281 | 89 | All | Points | |||||||||
| 2012 | | Sky Procycling | PRT | 599 | 101 | All | Points | |||||||||
| 2011 | | HTC - Highroad | PRT | 114 | 472 | All | Points | |||||||||
| 2010 | | Team HTC - Columbia | PRT | 487 | 124 | All | Points | |||||||||
| 2009 | | Team Columbia - HTC | PRT | 155 | 369 | All | Points | |||||||||
| 2008 | | Team Columbia | PRT | 188 | 331 | All | Points | |||||||||
| 2007 | | Barloworld | PROF | 129 | 432 | All | Points | |||||||||
| 2006 | | Acqua & Sapone - Caffè Mokambo | PROF | 149 | 379 | All | Points | |||||||||
| 2005 | | Fassa Bortolo | PRT | 603 | 99 | All | Points | |||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2003 | | Lokomotiv | TT2 | 1293 | 13 | All | Points | |||||||||
| 2002 | | Itera | TT2 | 1322 | 13 | All | Points | |||||||||
| 2001 | | Itera | TT2 | 1142 | 17 | All | Points | |||||||||
| → Contract from 9/03 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |