Brussels Cycling Classic (202 km) | 6/09/2014 | |||
---|---|---|---|---|
Category: 1.HC - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GREIPEL André | LTB | 4h41'02" | 140 | ||||||||
2. | VIVIANI Elia | CAN | 84 | |||||||||
3. | DEMARE Arnaud | FDJ | 72 | |||||||||
4. | VAN STAEYEN Michael | TSV | 62 | |||||||||
5. | JANS Roy | WGG | 54 | |||||||||
6. | FENN Andrew | OPQ | 48 | |||||||||
7. | NIZZOLO Giacomo | TFR | 42 | |||||||||
8. | MATZKA Ralf | TNE | 36 | |||||||||
9. | LEUKEMANS Björn | WGG | 30 | |||||||||
10. | SIMON Julien | COF | 26 | |||||||||
11. | KOCH Michel | CAN | 22 | |||||||||
12. | BONIFAZIO Niccolo | LAM | 18 | |||||||||
13. | FEILLU Romain | BSE | 15 | |||||||||
14. | VAN ASBROECK Tom | TSV | 12 | |||||||||
15. | MONTAGUTI Matteo | ALM | 11 | |||||||||
16. | COQUARD Bryan | EUC | 10 | |||||||||
17. | BOZIC Borut | AST | 9 | |||||||||
18. | ANDRIATO Rafael Mattos | NRI | 8 | |||||||||
19. | DE BUYST Jasper | TSV | 7 | |||||||||
20. | DUMOULIN Samuel | ALM | 6 | |||||||||
21. | BELLETTI Manuel | AND | 5 | |||||||||
22. | NAESEN Oliver | LTB | 5 | |||||||||
23. | DUQUE Leonardo Fabio | COL | 5 | |||||||||
24. | PETACCHI Alessandro | OPQ | 5 | |||||||||
25. | VAN HOECKE Gijs | TSV | 5 | |||||||||
26. | TABORRE Fabio | NRI | 5 | |||||||||
27. | BAUGNIES Jérôme | WGG | 5 | |||||||||
28. | GALLOPIN Tony | LTB | 5 | |||||||||
29. | FINETTO Mauro | NRI | 5 | |||||||||
30. | SELVAGGI Mirko | WGG | 5 | |||||||||
31. | ARASHIRO Yukiya | EUC | 0 |
32. | DELAGE Mickaël | FDJ | 0 | |||||||||
33. | RUBIANO CHAVEZ Miguel Angel | COL | 0 | |||||||||
34. | KAMYSHEV Arman | AST | 0 | |||||||||
35. | SALOMEIN Jarl | TSV | 0 | |||||||||
36. | ROSA Diego | AND | 0 | |||||||||
37. | CAMMAERTS Edwig | COF | 0 | |||||||||
38. | ROULSTON Hayden | TFR | 0 | |||||||||
39. | TLEUBAYEV Ruslan | AST | 0 | |||||||||
40. | PETIT Adrien | COF | 0 | |||||||||
41. | DEMOITIE Antoine | WBC | 13" | 0 | ||||||||
42. | MEERSMAN Gianni | OPQ | 13" | 0 | ||||||||
43. | BERNAUDEAU Giovanni | EUC | 17" | 0 | ||||||||
44. | HONDO Danilo | TFR | 21" | 0 | ||||||||
45. | VENTURINI Clément | COF | 21" | 0 | ||||||||
46. | CARDIS Romain | EUC | 23" | 0 | ||||||||
47. | DRUCKER Jempy | WGG | 23" | 0 | ||||||||
48. | FONSECA Armindo | BSE | 26" | 0 | ||||||||
49. | IRIZAR ARANBURU Markel | TFR | 26" | 0 | ||||||||
50. | STEEGMANS Gert | OPQ | 26" | 0 | ||||||||
51. | LAENGEN Vegard Stake | BSE | 26" | 0 | ||||||||
52. | BEPPU Fumiyuki | TFR | 26" | 0 | ||||||||
53. | POULHIES Stéphane | COF | 30" | 0 | ||||||||
54. | HOOGERLAND Johnny | AND | 31" | 0 | ||||||||
55. | FAILLI Francesco | NRI | 31" | 0 | ||||||||
56. | ARANGO CARVAJAL Juan Esteban | COL | 31" | 0 | ||||||||
57. | OFFREDO Yoann | FDJ | 31" | 0 | ||||||||
58. | BERARD Julien | ALM | 31" | 0 | ||||||||
59. | CHAVANEL Sébastien | FDJ | 31" | 0 | ||||||||
60. | LADAGNOUS Matthieu | FDJ | 31" | 0 | ||||||||
61. | VACHON Florian | BSE | 31" | 0 |
62. | SIEBERG Marcel | LTB | 31" | 0 | ||||||||
63. | SENECHAL Florian | COF | 37" | 0 | ||||||||
64. | KRIEGER Alexander | TNE | 39" | 0 | ||||||||
65. | DE VREESE Laurens | WGG | 46" | 0 | ||||||||
66. | SABATINI Fabio | CAN | 46" | 0 | ||||||||
67. | DALL'ANTONIA Tiziano | AND | 46" | 0 | ||||||||
68. | KEISSE Iljo | OPQ | 49" | 0 | ||||||||
69. | VALENCIA GONZALEZ Juan Pablo | COL | 49" | 0 | ||||||||
70. | BONNET William | FDJ | 49" | 0 | ||||||||
71. | DE BIE Sean | LTB | 49" | 0 | ||||||||
72. | AMORISON Frédéric | WBC | 49" | 0 | ||||||||
73. | PALINI Andrea | LAM | 49" | 0 | ||||||||
74. | VEUCHELEN Frederik | WGG | 55" | 0 | ||||||||
75. | FEILLU Brice | BSE | 55" | 0 | ||||||||
76. | PERICHON Pierre-Luc | BSE | 55" | 0 | ||||||||
77. | PONZI Simone | NRI | 01'09" | 0 | ||||||||
78. | THEUNS Edward | TSV | 01'09" | 0 | ||||||||
79. | BOUCHER David | FDJ | 01'11" | 0 | ||||||||
80. | GARCIA ETXEGIBEL Egoitz | COF | 01'11" | 0 | ||||||||
81. | DIAZ CARDENAS Edward Fabian | COL | 01'11" | 0 | ||||||||
82. | DUARTE AREVALO Fabio Andres | COL | 01'11" | 0 | ||||||||
83. | KOREN Kristijan | CAN | 01'11" | 0 | ||||||||
84. | JARRIER Benoît | BSE | 01'11" | 0 | ||||||||
85. | KORETZKY Clément | BSE | 01'11" | 0 | ||||||||
86. | DRON Boris | WBC | 01'11" | 0 | ||||||||
87. | CHEVALIER Olivier | WBC | 01'11" | 0 | ||||||||
88. | KADRI Blel | ALM | 01'11" | 0 | ||||||||
89. | GASTAUER Ben | ALM | 01'11" | 0 | ||||||||
90. | PESTIAUX Loïc | WBC | 01'11" | 0 | ||||||||
91. | BENEDETTI Cesare | TNE | 01'11" | 0 |
122. | ROWSELL Erick | TNE | 02'26" | 0 | ||||||||||
123. | DEMPSTER Zakkari | TNE | 02'26" | 0 | ||||||||||
124. | SCHILLINGER Andreas | TNE | 02'26" | 0 | ||||||||||
125. | VAN KEIRSBULCK Guillaume | OPQ | 02'26" | 0 | ||||||||||
126. | WALLAYS Jelle | TSV | 02'26" | 0 | ||||||||||
127. | JEANDESBOZ Fabrice | EUC | 02'26" | 0 | ||||||||||
128. | RATTO Daniele | CAN | 03'18" | 0 | ||||||||||
129. | MOSER Moreno | CAN | 03'18" | 0 | ||||||||||
130. | PARRINELLO Antonino Casimiro | AND | 03'18" | 0 | ||||||||||
131. | CATTANEO Mattia | LAM | 03'18" | 0 | ||||||||||
132. | SELLA Emanuele | AND | 03'18" | 0 | ||||||||||
133. | DERNIES Tom | WBC | 03'43" | 0 | ||||||||||
134. | DEVOLDER Stijn | TFR | 04'26" | 0 | ||||||||||
135. | VANENDERT Dennis | LTB | 04'26" | 0 | ||||||||||
136. | APPOLLONIO Davide | ALM | 04'26" | 0 | ||||||||||
137. | BOECKMANS Kris | LTB | 04'26" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | IGLINSKIY Valentin | AST | 26" | 0 | ||||||||||
DQ | IGLINSKIY Maxim | AST | 01'11" | 0 | ||||||||||
DQ | RABOTTINI Matteo | NRI | 03'18" | 0 |
Race Comment | ||
---|---|---|
Valentin IGLINSKIY initially finshed 49th in this race, Maxim IGLINSKIY was 101st, and Matteo RABOTTINI finished 134th, but all these riders tested positive in August. They were therefore disqualified from this race. |