|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Colombia |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Elite-2 | 2691 | 1 | All | Points | |||||||||||
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
2018 | Elite-2 | - | 0 | All | Points | |||||||||||
2017 | Medellin - Inder | CONT | 1369 | 27 | All | Points | ||||||||||
2015 | Elite-2 | - | 0 | All | Points | |||||||||||
2014 | Colombia | PCT | 1515 | 17 | All | Points | ||||||||||
2013 | Colombia | PCT | 2384 | 5 | All | Points | ||||||||||
2012 | Elite-2 | 2478 | 4 | All | Points | |||||||||||
2011 | Elite-2 | 1401 | 21 | All | Points | |||||||||||
2010 | Elite-2 | 2536 | 5 | All | Points | |||||||||||
2009 | Elite-2 | - | 0 | All | Points | |||||||||||
2008 | Colombia es Pasion - Coldeportes | CONT | - | 0 | All | Points | ||||||||||
2007 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |