Vuelta a España, Stage 16 : Gijon - Alto de Cotobello (181,4 km) | 13/09/2010 | |||
---|---|---|---|---|
Category: GT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
151. | URAN URAN Rigoberto | GCE | 36'26" | 0 | ||||||||||
152. | ARDILA CANO Mauricio Alberto | RAB | 36'26" | 0 | ||||||||||
153. | GOMEZ MARCHANTE Jose Angel | ACA | 36'26" | 0 | ||||||||||
154. | GARCIA ACOSTA Jose Vicente | GCE | 36'26" | 0 | ||||||||||
155. | ROELS Dominik | MRM | 36'26" | 0 | ||||||||||
156. | ZABRISKIE David | GRM | 36'26" | 0 | ||||||||||
157. | EICHLER Markus | MRM | 36'26" | 0 | ||||||||||
158. | BOS Theo | CTT | 36'26" | 0 | ||||||||||
159. | SIJMENS Nico | COF | 36'26" | 0 | ||||||||||
160. | KLEMME Dominic | SAX | 36'26" | 0 | ||||||||||
161. | STAUFF Andreas | QST | 36'26" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | TEN DAM Laurens | RAB | 36'26" | 0 | ||||||||||
DQ | GARCIA DAPENA David | XAC | 01'42" | 0 |
Race Comment | ||
---|---|---|
David GARCIA DAPENA initially finished 7th in this stage, but tested positive for EPO afterwards. He is therefore disqualified from this stage. |