|
Current CQ-value:
Rank:
15
CQ
1473
|
||||||||||||||||||||||
© Lotto - Dstny |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Lotto - Dstny | PROT | 1544 | 15 | All | Points | ||||||||||
2023 | Lotto - Dstny | PROT | 1518 | 15 | All | Points | ||||||||||
2022 | Groupama - FDJ | WTT | 931 | 40 | All | Points | ||||||||||
2021 | Groupama - FDJ | WTT | 1187 | 20 | All | Points | ||||||||||
2020 | Groupama - FDJ | WTT | 602 | 48 | All | Points | ||||||||||
2019 | Groupama - FDJ | WTT | 1235 | 31 | All | Points | ||||||||||
2018 | Groupama - FDJ | WTT | 844 | 68 | All | Points | ||||||||||
2017 | FDJ | WTT | 1945 | 10 | All | Points | ||||||||||
2016 | Team Katusha | WTT | 226 | 291 | All | Points | ||||||||||
2015 | Team Katusha | WTT | 668 | 90 | All | Points | ||||||||||
2014 | Astana Pro Team | PRO | 535 | 116 | All | Points | ||||||||||
2013 | Astana Pro Team | PRO | 1022 | 41 | All | Points | ||||||||||
2012 | Astana Pro Team | PRO | 387 | 167 | All | Points | ||||||||||
2011 | Liquigas - Cannondale | PRO | 676 | 84 | All | Points | ||||||||||
2010 | Liquigas - Doimo | PRO | 265 | 232 | All | Points | ||||||||||
2009 | Liquigas | PRO | 362 | 173 | All | Points | ||||||||||
2008 | Liquigas | PRO | 1086 | 41 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2007 | Elite-2 | 1206 | 34 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |