|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© EF Education - EasyPost |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EF Education - EasyPost | WTT | 700 | 65 | All | Points | ||||||||||
2021 | EF Education - Nippo | WTT | 491 | 109 | All | Points | ||||||||||
2020 | EF Pro Cycling | WTT | 1105 | 15 | All | Points | ||||||||||
2019 | EF Education First | WTT | 184 | 350 | All | Points | ||||||||||
2018 | Team EF Education First - Drapac p/b Cannondale | WTT | 531 | 133 | All | Points | ||||||||||
2017 | Cannondale - Drapac Pro Cycling Team | WTT | 262 | 260 | All | Points | ||||||||||
2016 | Cannondale - Drapac Pro Cycling Team | WTT | 411 | 171 | All | Points | ||||||||||
2015 | Team Cannondale - Garmin | WTT | 610 | 104 | All | Points | ||||||||||
2014 | Garmin - Sharp | PRO | 99 | 517 | All | Points | ||||||||||
2013 | Orica - GreenEDGE | PRO | 164 | 364 | All | Points | ||||||||||
2012 | Orica - GreenEDGE | PRO | 286 | 227 | All | Points | ||||||||||
2011 | Rabobank | PRO | 134 | 420 | All | Points | ||||||||||
2010 | Rabobank | PRO | 267 | 230 | All | Points | ||||||||||
2009 | Rabobank | PRO | 59 | 673 | All | Points | ||||||||||
2008 | Rabobank | PRO | 188 | 337 | All | Points | ||||||||||
2007 | Rabobank | PRO | 218 | 293 | All | Points | ||||||||||
2006 | Skil - Shimano | PCT | 250 | 252 | All | Points | ||||||||||
2005 | Van Vliet - EBH-Advocaten | CONT | 1271 | 26 | All | Points | ||||||||||
2004 | Van Vliet - EBH-Advocaten | TT3 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |