Tour de France, Stage 5 : Le Cap d'Agde - Perpignan (196,5 km) | 8/07/2009 | |||
---|---|---|---|---|
Category: GT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | CANCELLARA Fabian | SAX | 15h07'49" | 20 | ||||||||
1. | VOECKLER Thomas | BBO | 4h29'35" | 80 | ||||||||
2. | IGNATIEV Mikhail | KAT | 07" | 50 | ||||||||
3. | CAVENDISH Mark | THR | 07" | 35 | ||||||||
4. | FARRAR Tyler | GRM | 07" | 25 | ||||||||
5. | CIOLEK Gerald | MRM | 07" | 15 | ||||||||
6. | NAPOLITANO Danilo | KAT | 07" | 10 | ||||||||
7. | ROJAS GIL Jose Joaquin | GCE | 07" | 5 | ||||||||
8. | MONDORY Lloyd | ALM | 07" | 3 | ||||||||
9. | FREIRE GOMEZ Oscar | RAB | 07" | 2 | ||||||||
10. | HUSHOVD Thor | CTT | 07" | 1 | ||||||||
11. | FURLAN Angelo | LAM | 07" | 0 | ||||||||
12. | DUQUE Leonardo Fabio | COF | 07" | 0 | ||||||||
13. | FEILLU Romain | AGR | 07" | 0 | ||||||||
14. | VAN HUMMEL Kenny | SKS | 07" | 0 | ||||||||
15. | TIMMER Albert | SKS | 07" | 0 | ||||||||
16. | FERNANDEZ DE LARREA PEREZ Koldo | EUS | 07" | 0 | ||||||||
17. | KLÖDEN Andreas | AST | 07" | 0 | ||||||||
18. | ARASHIRO Yukiya | BBO | 07" | 0 | ||||||||
19. | KREUZIGER Roman | LIQ | 07" | 0 | ||||||||
20. | RENSHAW Mark | THR | 07" | 0 | ||||||||
21. | BOONEN Tom | QST | 07" | 0 | ||||||||
22. | SABATINI Fabio | LIQ | 07" | 0 | ||||||||
23. | DELAGE Mickaël | SIL | 07" | 0 | ||||||||
24. | CANCELLARA Fabian | SAX | 07" | 0 | ||||||||
25. | VOIGT Jens | SAX | 07" | 0 | ||||||||
26. | MINARD Sébastien | COF | 07" | 0 | ||||||||
27. | TRUSOV Nikolay | KAT | 07" | 0 | ||||||||
28. | SCHLECK Fränk | SAX | 07" | 0 | ||||||||
29. | ROSSELER Sébastien | QST | 07" | 0 | ||||||||
30. | BRUSEGHIN Marzio | LAM | 07" | 0 |
31. | MARTIN Tony | THR | 07" | 0 | ||||||||
32. | ROY Jérémy | FDJ | 07" | 0 | ||||||||
33. | EVANS Cadel | SIL | 07" | 0 | ||||||||
34. | VANDE VELDE Christian | GRM | 07" | 0 | ||||||||
35. | VANDBORG Brian Bach | LIQ | 07" | 0 | ||||||||
36. | SCHLECK Andy | SAX | 07" | 0 | ||||||||
37. | SØRENSEN Nicki | SAX | 07" | 0 | ||||||||
38. | CHAVANEL Sylvain | QST | 07" | 0 | ||||||||
39. | CONTADOR VELASCO Alberto | AST | 07" | 0 | ||||||||
40. | HINCAPIE George | THR | 07" | 0 | ||||||||
41. | ARMSTRONG Lance | AST | 07" | 0 | ||||||||
42. | POPOVYCH Yaroslav | AST | 07" | 0 | ||||||||
43. | LANCASTER Brett | CTT | 07" | 0 | ||||||||
44. | ROCHE Nicolas | ALM | 07" | 0 | ||||||||
45. | FEILLU Brice | AGR | 07" | 0 | ||||||||
46. | FOTHEN Markus | MRM | 07" | 0 | ||||||||
47. | FLECHA GIANNONI Juan Antonio | RAB | 07" | 0 | ||||||||
48. | WIGGINS Bradley | GRM | 07" | 0 | ||||||||
49. | GERDEMANN Linus | MRM | 07" | 0 | ||||||||
50. | BOTCHAROV Aleksandr | KAT | 07" | 0 | ||||||||
51. | PINEAU Jérôme | QST | 07" | 0 | ||||||||
52. | ZUBELDIA AGIRRE Haimar | AST | 07" | 0 | ||||||||
53. | NOCENTINI Rinaldo | ALM | 07" | 0 | ||||||||
54. | KUCHYNSKI Aliaksandr | LIQ | 07" | 0 | ||||||||
55. | VANDENBERGH Stijn | KAT | 07" | 0 | ||||||||
56. | SASTRE CANDIL Carlos | CTT | 07" | 0 | ||||||||
57. | BANDIERA Marco | LAM | 07" | 0 | ||||||||
58. | BARREDO LLAMAZALES Carlos | QST | 07" | 0 | ||||||||
59. | LEIPHEIMER Levi | AST | 07" | 0 | ||||||||
60. | POZZATO Filippo | KAT | 07" | 0 |
61. | WROLICH Peter | MRM | 07" | 0 | ||||||||
62. | MENCHOV Denis | RAB | 07" | 0 | ||||||||
63. | NIBALI Vincenzo | LIQ | 07" | 0 | ||||||||
64. | HAUSSLER Heinrich | CTT | 07" | 0 | ||||||||
65. | WILLEMS Frederik | LIQ | 07" | 0 | ||||||||
66. | LARSSON Gustav Erik | SAX | 07" | 0 | ||||||||
67. | COSTA Rui Alberto Faria | GCE | 07" | 0 | ||||||||
68. | DE JONGH Steven | QST | 07" | 0 | ||||||||
69. | MILLAR David | GRM | 07" | 0 | ||||||||
70. | CASAR Sandy | FDJ | 07" | 0 | ||||||||
71. | LE MEVEL Christophe | FDJ | 07" | 0 | ||||||||
72. | BEPPU Fumiyuki | SKS | 07" | 0 | ||||||||
73. | BONNET William | BBO | 07" | 0 | ||||||||
74. | COYOT Arnaud | GCE | 07" | 0 | ||||||||
75. | GUTIERREZ PALACIOS Jose Ivan | GCE | 07" | 0 | ||||||||
76. | MONFORT Maxime | THR | 07" | 0 | ||||||||
77. | O'GRADY Stuart | SAX | 07" | 0 | ||||||||
78. | KLIER Andreas | CTT | 07" | 0 | ||||||||
79. | HUPOND Thierry | SKS | 07" | 0 | ||||||||
80. | HESJEDAL Ryder | GRM | 07" | 0 | ||||||||
81. | PICHOT Alexandre | BBO | 07" | 0 | ||||||||
82. | RAST Gregory | AST | 07" | 0 | ||||||||
83. | PEREIRO SIO Oscar | GCE | 07" | 0 | ||||||||
84. | KNEES Christian | MRM | 07" | 0 | ||||||||
85. | SPILAK Simon | LAM | 07" | 0 | ||||||||
86. | VELITS Peter | MRM | 07" | 0 | ||||||||
87. | GOUBERT Stéphane | ALM | 07" | 0 | ||||||||
88. | PASAMONTES RODRIGUEZ Luis | GCE | 07" | 0 | ||||||||
89. | GONZALO RAMIREZ Eduardo | AGR | 07" | 0 | ||||||||
90. | HUTAROVICH Yauheni | FDJ | 07" | 0 |
91. | VAN DEN BROECK Jurgen | SIL | 07" | 0 | ||||||||
92. | LE LAY David | AGR | 07" | 0 | ||||||||
93. | EFIMKIN Vladimir | ALM | 07" | 0 | ||||||||
94. | BALLAN Alessandro | LAM | 07" | 0 | ||||||||
95. | LANG Sebastian | SIL | 07" | 0 | ||||||||
96. | VAN AVERMAET Greg | SIL | 07" | 0 | ||||||||
97. | ROGERS Michael | THR | 07" | 0 | ||||||||
98. | KIRCHEN Kim | THR | 07" | 0 | ||||||||
99. | PAURIOL Rémi | COF | 07" | 0 | ||||||||
100. | ARROYO DURAN David | GCE | 07" | 0 | ||||||||
101. | DEAN Julian | GRM | 07" | 0 | ||||||||
102. | KARPETS Vladimir | KAT | 07" | 0 | ||||||||
103. | MAASKANT Martijn | GRM | 07" | 0 | ||||||||
104. | GRABSCH Bert | THR | 07" | 0 | ||||||||
105. | LEQUATRE Geoffroy | AGR | 07" | 0 | ||||||||
106. | DESSEL Cyril | ALM | 07" | 0 | ||||||||
107. | DE KORT Koen | SKS | 07" | 0 | ||||||||
108. | OROZ UGALDE Juan Jose | EUS | 07" | 0 | ||||||||
109. | CLEMENT Stef | RAB | 07" | 0 | ||||||||
110. | COPPEL Jérôme | FDJ | 07" | 0 | ||||||||
111. | MOINARD Amaël | COF | 07" | 0 | ||||||||
112. | IVANOV Sergey | KAT | 07" | 0 | ||||||||
113. | WEGMANN Fabian | MRM | 07" | 0 | ||||||||
114. | VAUGRENARD Benoît | FDJ | 07" | 0 | ||||||||
115. | TEN DAM Laurens | RAB | 07" | 0 | ||||||||
116. | DUPONT Hubert | ALM | 07" | 0 | ||||||||
117. | MONCOUTIE David | COF | 07" | 0 | ||||||||
118. | ANTON HERNANDEZ Igor | EUS | 07" | 0 | ||||||||
119. | PEREZ MORENO Ruben | EUS | 07" | 0 | ||||||||
120. | RIBLON Christophe | ALM | 07" | 0 |
151. | WEGELIUS Charles | SIL | 07" | 0 | ||||||||||
152. | DUMOULIN Samuel | COF | 07" | 0 | ||||||||||
153. | FEDRIGO Pierrick | BBO | 07" | 0 | ||||||||||
154. | ROLLAND Pierre | BBO | 07" | 0 | ||||||||||
155. | VEIKKANEN Jussi | FDJ | 07" | 0 | ||||||||||
156. | TOSATTO Matteo | QST | 26" | 0 | ||||||||||
157. | POSTHUMA Joost | RAB | 29" | 0 | ||||||||||
158. | CUESTA LOPEZ DE CASTRO Iñigo | CTT | 29" | 0 | ||||||||||
159. | LEMOINE Cyril | SKS | 33" | 0 | ||||||||||
160. | GESCHKE Simon | SKS | 33" | 0 | ||||||||||
161. | TROFIMOV Yury | BBO | 37" | 0 | ||||||||||
162. | JOLY Sébastien | FDJ | 37" | 0 | ||||||||||
163. | GESLIN Anthony | FDJ | 37" | 0 | ||||||||||
164. | VOGONDY Nicolas | AGR | 37" | 0 | ||||||||||
165. | VANOTTI Alessandro | LIQ | 37" | 0 | ||||||||||
166. | LLOYD Matthew | SIL | 37" | 0 | ||||||||||
167. | BENNATI Daniele | LIQ | 37" | 0 | ||||||||||
168. | FRÖHLINGER Johannes | MRM | 37" | 0 | ||||||||||
169. | RIGHI Daniele | LAM | 37" | 0 | ||||||||||
170. | EISEL Bernhard | THR | 01'22" | 0 | ||||||||||
171. | HIVERT Jonathan | SKS | 01'22" | 0 | ||||||||||
172. | KERN Christophe | COF | 01'22" | 0 | ||||||||||
173. | BOUET Maxime | AGR | 01'22" | 0 | ||||||||||
174. | TERPSTRA Niki | MRM | 01'47" | 0 | ||||||||||
175. | PATE Danny | GRM | 01'55" | 0 | ||||||||||
176. | GESINK Robert | RAB | 09'35" | 0 | ||||||||||
177. | NIERMANN Grischa | RAB | 09'35" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ASTARLOZA CHAURREAU Mikel | EUS | 07" | 0 |
Race Comment | ||
---|---|---|
Mikel ASTARLOZA (Esp) initially ended 81st in this stage, but tested positive for the use of EPO after an Out of Competition Control at 26 June 2009. He is therefore disqualified from this race. |