| 
		Tour de France, Stage 17 : Saint-Jean-de-Maurienne - Morzine (200,5 km) | 20/07/2006 | ||
|---|---|---|---|---|
| Category: GT1s | 
		 
		 | 
		|||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| < Previous stage | Next stage > | Final GC | 
|---|
| 61. |    | MCEWEN Robbie | DVL | 46'20" | 0 | |||||||
| 62. |    | EISEL Bernhard | FDJ | 46'20" | 0 | |||||||
| 63. |    | QUINZIATO Manuel | LIQ | 46'20" | 0 | |||||||
| 64. |    | VELO Marco | MRM | 46'20" | 0 | |||||||
| 65. |    | BENETEAU Walter | BTL | 46'20" | 0 | |||||||
| 66. |    | MERCKX Axel | PHO | 46'20" | 0 | |||||||
| 67. |    | ROUS Didier | BTL | 46'20" | 0 | |||||||
| 68. |    | CARLSTRÖM Kjell | LIQ | 46'20" | 0 | |||||||
| 69. |    | POZZATO Filippo | QSI | 46'20" | 0 | |||||||
| 70. |    | AERTS Mario | DVL | 46'20" | 0 | |||||||
| 71. |    | VANSUMMEREN Johan | DVL | 46'20" | 0 | |||||||
| 72. |    | MUGERLI Matej | LIQ | 46'20" | 0 | |||||||
| 73. |    | BOTCHAROV Aleksandr | C.A | 46'20" | 0 | |||||||
| 74. |    | HUNTER Robert | PHO | 46'20" | 0 | |||||||
| 75. |    | ZABEL Erik | MRM | 46'20" | 0 | |||||||
| 76. |    | POSTHUMA Joost | RAB | 46'20" | 0 | |||||||
| 77. |    | LANG Sebastian | GST | 46'20" | 0 | |||||||
| 78. |    | GRABSCH Bert | PHO | 46'20" | 0 | |||||||
| 79. |    | TOTSCHNIG Georg | GST | 46'20" | 0 | |||||||
| 80. |    | MOERENHOUT Koos | PHO | 46'20" | 0 | |||||||
| 81. |    | LÖFKVIST Thomas | FDJ | 46'20" | 0 | |||||||
| 82. |    | VAUGRENARD Benoît | FDJ | 46'20" | 0 | |||||||
| 83. |    | CALZATI Sylvain | A2R | 46'20" | 0 | |||||||
| 84. |    | BRANDT Christophe | DVL | 46'20" | 0 | |||||||
| 85. |    | VERDUGO MARCOTEGUI Gorka | EUS | 46'20" | 0 | |||||||
| 86. |    | GESLIN Anthony | BTL | 46'20" | 0 | |||||||
| 87. |    | GRABSCH Ralf | MRM | 46'20" | 0 | |||||||
| 88. |    | EKIMOV Viatcheslav | DSC | 46'20" | 0 | |||||||
| 89. |    | ETXEBARRIA ARANA Unai | EUS | 46'20" | 0 | |||||||
| 90. |    | LARSSON Gustav Erik | FDJ | 46'20" | 0 | 
| Race Comment | ||
|---|---|---|
Floyd LANDIS initially won this stage, but tested positive for the use of testosteron afterwards. Therefore he was disqualified from this stage and does not earn any CQ points.  |