|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Euskaltel |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Euskaltel - Euskadi | PRO | 487 | 133 | All | Points | |||||||||
| 2006 | | Euskaltel - Euskadi | PRO | 869 | 60 | All | Points | |||||||||
| 2005 | | Euskaltel - Euskadi | PRO | 997 | 43 | All | Points | |||||||||
| 2004 | | Euskaltel - Euskadi | TT1 | 260 | 217 | All | Points | |||||||||
| 2003 | | Euskaltel - Euskadi | TT1 | 247 | 223 | All | Points | |||||||||
| 2002 | | Euskaltel - Euskadi | TT1 | 251 | 241 | All | Points | |||||||||
| 2001 | | Euskaltel - Euskadi | TT1 | 226 | 226 | All | Points | |||||||||
| 2000 | | Euskaltel - Euskadi | TT2 | 174 | 297 | All | Points | |||||||||
| 1999 | | Euskaltel - Euskadi | TT2 | 391 | 96 | All | Points | |||||||||
| 1998 | | Euskaltel - Euskadi | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |