|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Katusha |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | | Team Katusha | WTT | 252 | 273 | All | Points | |||||||||
| 2014 | | Team Katusha | PRO | 630 | 95 | All | Points | |||||||||
| 2013 | | Katusha Team | PRO | 77 | 567 | All | Points | |||||||||
| 2012 | | Katusha Team | PRO | 54 | 734 | All | Points | |||||||||
| 2011 | | Katusha Team | PRO | 148 | 388 | All | Points | |||||||||
| 2010 | | Acqua & Sapone - D'Angelo & Antenucci | PCT | 79 | 560 | All | Points | |||||||||
| 2009 | | Acqua & Sapone - Caffè Mokambo | PCT | 47 | 750 | All | Points | |||||||||
| 2008 | | Acqua & Sapone - Caffè Mokambo | PCT | 50 | 753 | All | Points | |||||||||
| 2007 | | Liquigas | PRO | 123 | 441 | All | Points | |||||||||
| 2006 | | Liquigas | PRO | 51 | 691 | All | Points | |||||||||
| 2005 | | Quick Step | PRO | 129 | 403 | All | Points | |||||||||
| 2004 | | Quick Step - Davitamon | TT1 | 98 | 466 | All | Points | |||||||||
| 2003 | | Quick Step - Davitamon | TT1 | 27 | 906 | All | Points | |||||||||
| 2002 | | Mapei - Quick Step | TT1 | 102 | 455 | All | Points | |||||||||
| 2001 | | Mapei - Quick Step | TT1 | 206 | 252 | All | Points | |||||||||
| 2000 | | Mapei - Quick Step | TT1 | 813 | 31 | All | Points | |||||||||
| 1999 | Elite-2 | 1260 | 9 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Luca PAOLINI tested positive for Cocaine on 7 July 2015 during the Tour de France. He was suspended by the UCI for 18 months until 6 January 2017. |