|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Omega Pharma - Quick-Step |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | OmegaPharma - Quick Step | PRO | 62 | 694 | All | Points | |||||||||
| → Contract until 17/10 | ||||||||||||||||
| 2011 | | Team RadioShack | PRO | 22 | 1126 | All | Points | |||||||||
| 2010 | | Team RadioShack | PRO | 89 | 529 | All | Points | |||||||||
| 2009 | | Astana | PRO | 35 | 861 | All | Points | |||||||||
| 2008 | | Astana | PRO | 7 | 1787 | All | Points | |||||||||
| 2007 | | Discovery Channel Pro Cycling Team | PRO | 13 | 1325 | All | Points | |||||||||
| 2006 | | Gerolsteiner | PRO | 24 | 990 | All | Points | |||||||||
| 2005 | | Gerolsteiner | PRO | 17 | 1026 | All | Points | |||||||||
| 2004 | | Rabobank | TT1 | 85 | 503 | All | Points | |||||||||
| 2003 | | Rabobank | TT1 | 293 | 191 | All | Points | |||||||||
| 2002 | | Rabobank | TT1 | 111 | 438 | All | Points | |||||||||
| 2001 | | US Postal Service | TT1 | 17 | 972 | All | Points | |||||||||
| 2000 | | US Postal Service | TT1 | 335 | 141 | All | Points | |||||||||
| 1999 | | Saturn Cycling Team | TT2 | 218 | 218 | All | Points | |||||||||
| 1998 | | Saturn | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Levi LEIPHEIMER admitted doping possession and use, during the USADA vs. Armstrong case in 2012. He was suspended for 6 months by the USA federation, until 1 March 2013. Leipheimer has been disqualified from his results from 1 June 1999 to 30 July 2006 and from 7 July to 29 July 2007. |