|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Torku Seker Spor |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Louletano - Loulé Concelho | CONT | - | 0 | All | Points | |||||||||
| 2020 | | Aviludo - Louletano | CONT | - | 0 | All | Points | |||||||||
| 2019 | | Aviludo - Louletano | CONT | 1622 | 15 | All | Points | |||||||||
| 2018 | | Aviludo - Louletano - Uli | CONT | 1430 | 24 | All | Points | |||||||||
| 2017 | | Louletano - Hospital de Loule | CONT | 1060 | 46 | All | Points | |||||||||
| 2016 | | Sporting - Tavira | CONT | 1293 | 27 | All | Points | |||||||||
| 2015 | | Efapel | CONT | 1567 | 16 | All | Points | |||||||||
| 2014 | | Torku Sekerspor | CONT | 1577 | 15 | All | Points | |||||||||
| 2013 | | Torku Sekerspor | CONT | 774 | 68 | All | Points | |||||||||
| 2012 | | Caja Rural | PCT | 392 | 165 | All | Points | |||||||||
| 2011 | | Geox - TMC | PCT | 434 | 144 | All | Points | |||||||||
| 2010 | | Astana | PRO | 720 | 72 | All | Points | |||||||||
| 2009 | | Fuji - Servetto | PRO | 100 | 490 | All | Points | |||||||||
| 2008 | | Scott - American Beef | PRO | 326 | 212 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRO | 193 | 328 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRO | 549 | 116 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRO | 704 | 83 | All | Points | |||||||||
| 2004 | | Saunier Duval - Prodir | TT1 | 788 | 46 | All | Points | |||||||||
| 2003 | | Vini Caldirola - So.Di | TT1 | 413 | 132 | All | Points | |||||||||
| 2001 | Elite-2 | 1846 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |