Giro d'Italia, Stage 2 : Copernico - Matera (177 km) | 11/05/2003 | |||
---|---|---|---|---|
Category: GTs |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | PETACCHI Alessandro | FAS | 10h02'36" | 20 | ||||||||
1. | BALDATO Fabio | ALS | 4h46'57" | 70 | ||||||||
2. | COLOMBO Gabriele | DVE | 50 | |||||||||
3. | FIGUERAS Giuliano | PAN | 35 | |||||||||
4. | PETACCHI Alessandro | FAS | 20 | |||||||||
5. | EISEL Bernhard | FDJ | 15 | |||||||||
6. | DUMA Vladimir | LAN | 10 | |||||||||
7. | GARZELLI Stefano | VIN | 5 | |||||||||
8. | CASAGRANDE Francesco | LAM | 3 | |||||||||
9. | SACCHI Fabio | SAE | 2 | |||||||||
10. | HAMBURGER Bo | FPF | 1 | |||||||||
11. | GASPARRE Graziano | DNC | 0 | |||||||||
12. | GONZALEZ MARTINEZ Fredy Excelino | CLM | 0 | |||||||||
13. | STRAUSS Marcel | GST | 0 | |||||||||
14. | ARVESEN Kurt Asle | FAK | 0 | |||||||||
15. | FRIGO Dario | FAS | 0 | |||||||||
16. | MANZONI Mario | MER | 0 | |||||||||
17. | NOE Andrea | ALS | 0 | |||||||||
18. | LUNGHI Denis | ALS | 0 | |||||||||
19. | TRAMPUSCH Gerhard | GST | 0 | |||||||||
20. | BELLI Wladimir | LAM | 0 | |||||||||
21. | RUMSAS Raimondas | LAM | 0 | |||||||||
22. | HONCHAR Sergiy | DNC | 0 | |||||||||
23. | POPOVYCH Yaroslav | LAN | 0 | |||||||||
24. | CASAR Sandy | FDJ | 0 | |||||||||
25. | MORENI Cristian | ALS | 0 | |||||||||
26. | TONKOV Pavel | CCC | 0 | |||||||||
27. | PELLIZOTTI Franco | ALS | 0 | |||||||||
28. | LANFRANCHI Paolo | PAN | 0 | |||||||||
29. | RODRIGUEZ HERNANDEZ Alexis | KEL | 0 | |||||||||
30. | SABALIAUSKAS Marius | SAE | 0 |
31. | MUŃOZ GIRALDO Hernan Dario | CLM | 0 | |||||||||
32. | MAZZANTI Luca | PAN | 0 | |||||||||
33. | GONZALEZ JIMENEZ Aitor | FAS | 0 | |||||||||
34. | TOTSCHNIG Georg | GST | 0 | |||||||||
35. | NOCENTINI Rinaldo | FPF | 0 | |||||||||
36. | PANTANI Marco | MER | 0 | |||||||||
37. | SCARPONI Michele | DVE | 0 | |||||||||
38. | SIMONI Gilberto | SAE | 0 | |||||||||
39. | SUNDERLAND Scott | FAK | 0 | |||||||||
40. | CAUCCHIOLI Pietro | ALS | 0 | |||||||||
41. | AGGIANO Elio | FPF | 0 | |||||||||
42. | GARCIA QUESADA Carlos | KEL | 0 | |||||||||
43. | GASPERONI Cristian | MER | 0 | |||||||||
44. | TIRALONGO Paolo | PAN | 0 | |||||||||
45. | VELO Marco | FAS | 0 | |||||||||
46. | CHMIELEWSKI Piotr | CCC | 0 | |||||||||
47. | CODOL Massimo | MER | 0 | |||||||||
48. | GARCIA QUESADA Adolfo | KEL | 0 | |||||||||
49. | BRUSEGHIN Marzio | FAS | 0 | |||||||||
50. | FARESIN Gianni | GST | 0 | |||||||||
51. | WEGELIUS Charles | DNC | 0 | |||||||||
52. | CASTELBLANCO ROMERO Jose Joaquin | CLM | 0 | |||||||||
53. | MARIN VALENCIA Ruben Alverio | CLM | 0 | |||||||||
54. | MIHOLJEVIC Vladimir | ALS | 0 | |||||||||
55. | MURAGLIA Giuseppe | FPF | 0 | |||||||||
56. | BERTAGNOLLI Leonardo | SAE | 0 | |||||||||
57. | BARANOWSKI Dariusz | CCC | 0 | |||||||||
58. | LAVERDE JIMENEZ Luis Felipe | FPF | 0 | |||||||||
59. | VERBRUGGHE Rik | LOT | 0 | |||||||||
60. | ADYEYEV Sergiy | LAN | 0 |
61. | ROMANIK Radoslaw | CCC | 0 | |||||||||
62. | FRITSCH Nicolas | FDJ | 0 | |||||||||
63. | PEREZ CUAPIO Julio Alberto | PAN | 0 | |||||||||
64. | SCHOLZ Ronny | GST | 0 | |||||||||
65. | PETERSEN Jřrgen Bo | FAK | 0 | |||||||||
66. | SZMYD Sylwester | MER | 0 | |||||||||
67. | KIRCHEN Kim | FAS | 0 | |||||||||
68. | ZANETTI Mauro | TEN | 0 | |||||||||
69. | MASON Oscar | VIN | 0 | |||||||||
70. | MCEWEN Robbie | LOT | 0 | |||||||||
71. | TONETTI Gianluca | TEN | 23" | 0 | ||||||||
72. | BALIANI Fortunato | FPF | 23" | 0 | ||||||||
73. | ZANOTTI Leonardo | DNC | 25" | 0 | ||||||||
74. | USANO MARTINEZ Julian | KEL | 28" | 0 | ||||||||
75. | TONTI Andrea | SAE | 30" | 0 | ||||||||
76. | BARBERO Sergio | LAM | 30" | 0 | ||||||||
77. | MAZZOLENI Eddy | VIN | 30" | 0 | ||||||||
78. | ZAMPIERI Steve | VIN | 30" | 0 | ||||||||
79. | DA CRUZ Carlos | FDJ | 30" | 0 | ||||||||
80. | POZZI Oscar | TEN | 30" | 0 | ||||||||
81. | CIONI Dario David | FAS | 55" | 0 | ||||||||
82. | GUTIERREZ CATALUŃA Ignacio | KEL | 02'07" | 0 | ||||||||
83. | KOHUT Seweryn Zenon | CCC | 02'26" | 0 | ||||||||
84. | BROZYNA Tomasz | CCC | 02'26" | 0 | ||||||||
85. | PALUMBO Giuseppe | DNC | 02'40" | 0 | ||||||||
86. | GRYSCHENKO Ruslan | LAN | 02'51" | 0 | ||||||||
87. | MOERENHOUT Koos | LOT | 03'50" | 0 | ||||||||
88. | MESA MESA Hector Orlando | FPF | 03'50" | 0 | ||||||||
89. | KHALILOV Mikhaylo | CLM | 03'50" | 0 | ||||||||
90. | GALVEZ LOPEZ Isaac | KEL | 03'50" | 0 |
151. | APOLLONIO Massimo | VIN | 09'06" | 0 | ||||||||
152. | LHUILLIER Régis | FDJ | 09'06" | 0 | ||||||||
153. | CONTE Biagio | FPF | 09'06" | 0 | ||||||||
154. | CASPER Jimmy | FDJ | 09'06" | 0 | ||||||||
155. | CONTRINI Daniele | GST | 09'06" | 0 | ||||||||
156. | VERBRUGGHE Ief | LOT | 09'06" | 0 | ||||||||
157. | ZABALLA GUTIERREZ Constantino | KEL | 09'06" | 0 | ||||||||
158. | LANCASTER Brett | PAN | 09'06" | 0 | ||||||||
159. | GIORDANI Leonardo | DNC | 09'06" | 0 | ||||||||
160. | MARINI Mirko | TEN | 09'06" | 0 | ||||||||
161. | HVASTIJA Martin | TEN | 09'06" | 0 | ||||||||
162. | BAK Lars Ytting | FAK | 09'06" | 0 | ||||||||
163. | BONGIORNO Guillermo Ruben | PAN | 09'06" | 0 | ||||||||
164. | D'AMORE Crescenzo | TEN | 09'06" | 0 | ||||||||
165. | BÄCKSTEDT Magnus | FAK | 09'06" | 0 | ||||||||
166. | STEEGMANS Gert | LOT | 09'06" | 0 | ||||||||
167. | WIGGINS Bradley | FDJ | 09'06" | 0 | ||||||||
168. | GOBBI Michele | DNC | 09'06" | 0 | ||||||||
169. | PICCOLI Mariano | LAM | 24'38" | 0 |
Race Comment | ||
---|---|---|
Robbie Mcewen crossed the line first, but was relegated for irregular sprinting. |