|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Banesto |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Intel - Action | PCT | 507 | 130 | All | Points | |||||||||
| 2005 | | Intel - Action | PCT | 255 | 249 | All | Points | |||||||||
| 2004 | | Action | TT2 | 142 | 364 | All | Points | |||||||||
| 2003 | | CCC - Polsat | TT1 | 203 | 278 | All | Points | |||||||||
| 2002 | | iBanesto.com | TT1 | 296 | 195 | All | Points | |||||||||
| 2001 | | iBanesto.com | TT1 | 355 | 133 | All | Points | |||||||||
| 2000 | | Banesto | TT1 | 195 | 272 | All | Points | |||||||||
| 1999 | | Mroz | TT2 | 185 | 253 | All | Points | |||||||||
| 1998 | | Mroz | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |